Shimano Cardiff Area Limited

CARDIFF AREA LIMITED

Model Rod
Length
Number
of Pieces
Folded
Length
Rod
Weight
Power Taper Lure
Weight
Line
Weight
Carbon
S60XUL-FF 1.83m 2 93.8cm 80g Extra Ultra Light Ex.Fast 0.4-3.5g Mono 1-3lb 89.3%
S60SUL-FF 1.83m 2 94.3cm 82g Super Ultra Light Ex.Fast 0.5-4g Mono 1-3lb 90.4%
S62SUL-F 1.88m 2 96.3cm 80g Super Ultra Light Fast 0.6-6g Mono 1.5-4lb 92.5%
S66SUL-F 1.98m 2 101.3cm 83g Super Ultra Light Fast 0.6-6g Mono 1.5-4lb 93.9%
S62UL-F 1.88m 2 96.8cm 82g Ultra Light Fast 0.7-8g Mono 1.5-6lb 93.8%
S66UL-F 1.98m 2 101.8cm 84g Ultra Light Fast 0.7-8g Mono 1.5-6lb 94.1%

Filter:

Availability
0 selected Reset
Price
The highest price is ¥56,376 Reset
¥
¥
Brand
0 selected Reset
Product type
0 selected Reset

7 products