Daiwa 19 Bass X

Daiwa 19 Bass X Baitcasting

Model Rod
Length
Number
of Pieces
Folded
Length
Rod
Weight
Power Lure
Weight
Line
Weight
Carbon
632MLB Y 1.91m 2 100cm 103g Medium Light 3.5-14g Mono 6-14lb 88%
632MB Y 1.91m 2 100cm 109g Medium 5-21g Mono 8-16lb 88%
642LB Y 1.93m 2 101cm 98g Light 1.8-11g Mono 5-12lb 88%
662MLB Y 1.98m 2 103cm 108g Medium Light 3.5-14g Mono 6-14lb 87%
662MB Y 1.98m 2 103cm 116g Medium 5-21g Mono 8-16lb 88%
672MHB Y 2.01m 2 105cm 125g Medium Heavy 7-28g Mono 10-20lb 89%
682LB Y 2.03m 2 106cm 108g Light 1.8-11g Mono 5-12lb 89%
6102MB Y 2.08m 2 108cm 125g Medium 5-21g Mono 8-16lb 87%
6102MHB Y 2.08m 2 108cm 133g Medium Heavy 7-28g Mono 10-20lb 89%
722MHB Y 2.18m 2 113cm 139g Medium Heavy 7-28g Mono 10-20lb 90%
722HB Y 2.18m 2 113cm 141g Heavy 11-42g Mono 12-25lb 91%
752XHB Y 2.26m 2 117cm 158g Ex.Heavy 14-56g Mono 14-30lb 92%

Daiwa 19 Bass X Spinning

Model Rod
Length
Number
of Pieces
Folded
Length
Rod
Weight
Power Lure
Weight
Line
Weight
Carbon
622ULS-ST Y 1.88m 2 98cm 85g Ultra Light 0.45-3.5g 1.5-4lb 87%
622ULS Y 1.88m 2 98cm 84g Ultra Light 0.45-3.5g 1.5-4lb 86%
642LS Y 1.93m 2 100cm 93g Light 0.9-7g 2.5-6lb 88%
642L/MLS-ST Y 1.93m 2 100cm 94g Medium Light 1.4-9g 2.5-6lb 84%
642MLS Y 1.93m 2 100cm 94g Medium Light 1.8-11g 4-8lb 88%
662LS Y 1.98m 2 103cm 93g Light 0.9-7g 2.5-6lb 88%
6102LS Y 2.08m 2 108cm 98g Light 0.9-7g 2.5-6lb 88%
682MLS Y 2.03m 2 106cm 98g Medium Light 1.8-11g 4-8lb 87%

Filter:

Availability
0 selected Reset
Price
The highest price is ¥11,700 Reset
¥
¥
Brand
0 selected Reset
Product type
0 selected Reset

20 products