Access Denied
IMPORTANT! If you’re a store owner, please make sure you have Customer accounts enabled in your Store Admin, as you have customer based locks set up with EasyLockdown app. Enable Customer Accounts
Blast SLJ AP
Daiwa Blast SLJ AP
Model | Rod Length |
Number of Pieces |
Folded Length |
Rod Weight |
Power | Lure Weight |
Line Weight | Carbon |
---|---|---|---|---|---|---|---|---|
63LS-S | 1.91m | 2 | 100cm | 102g | L | 10-45g | PE 0.4-0.8 | 90% |
63MLS-S | 1.91m | 2 | 100cm | 104g | ML | 2-60g | PE 0.4-0.8 | 97% |
63MS-S | 1.91m | 2 | 100cm | 108g | M | 20-80g | PE 0.4-1.0 | 78% |
63LB-S | 1.91m | 2 | 100cm | 115g | L | 10-45g | PE 0.4-0.8 | 84% |
63MLB-S | 1.91m | 2 | 101cm | 116g | ML | 20-60g | PE 0.4-0.8 | 91% |
63MB-S | 1.91m | 2 | 100cm | 120g | M | 20-80g | PE 0.4-1.0 | 91% |
6 products
Filter and sort
Invalid password
Enter