Access Denied
IMPORTANT! If you’re a store owner, please make sure you have Customer accounts enabled in your Store Admin, as you have customer based locks set up with EasyLockdown app. Enable Customer Accounts
Shimano 21 Sephia XR

Shimano 21 Sephia XR
Model | Rod Length |
Number of Pieces |
Folded Length |
Rod Weight |
Power | Lure Weight |
Line Weight |
Carbon |
---|---|---|---|---|---|---|---|---|
S83L | 2.51m | 2 | 129cm | 98g | L | #1.8-3.5 | PE 0.3-0.8 | 99.3% |
S79ML | 2.36m | 2 | 121.5cm | 96g | ML | #1.8-3.8 | PE 0.4-1 | 99.3% |
S83ML | 2.51m | 2 | 129cm | 99g | ML | #1.8-3.8 | PE 0.4-1 | 99.3% |
S86ML | 2.59m | 2 | 133cm | 100g | ML | #1.8-3.8 | PE 0.4-1 | 99.3% |
S86M | 2.59m | 2 | 133cm | 100g | M | #2-4 | PE 0.5-1 | 99.2% |
S73MH | 2.21m | 2 | 114cm | 96g | MH | #2.5-4.5 | PE 0.6-1.2 | 99.2% |
S86MH | 2.59m | 2 | 133cm | 107g | MH | #2.5-4.5 | PE 0.6-1.2 | 99.4% |
S90H | 2.74m | 2 | 140.5cm | 113g | H | #3-5 | PE 0.8-1.5 | 99.4% |
S73SUL-S | 2.21m | 2 | 114cm | 89g | SUL | #1.5-2.5 | PE 0.2-0.5 | 97.9% |
S76UL-S | 2.29m | 2 | 118cm | 89g | UL | #1.5-3 | PE 0.6-0.6 | 98.3% |
S86ML-S | 2.59m | 2 | 133cm | 100g | ML | #1.8-3.8 | PE 0.4-1 | 99.2% |
S86M-S | 2.59m | 2 | 133cm | 100g | M | #2-4 | PE 0.5-1 | 99.2% |
12 products

¥41,600
Shimano 21 Sephia XR S83L

¥41,600
Shimano 21 Sephia XR S79ML

¥41,800
Shimano 21 Sephia XR S83ML

¥42,000
Shimano 21 Sephia XR S86ML

¥42,400
Shimano 21 Sephia XR S86M

¥42,000
Shimano 21 Sephia XR S73MH

¥42,800
Shimano 21 Sephia XR S86MH

¥44,100
Shimano 21 Sephia XR S90H

¥42,400
Shimano 21 Sephia XR S73SUL-S

¥42,800
Shimano 21 Sephia XR S76UL-S

¥44,100
Shimano 21 Sephia XR S86ML-S

¥44,500
Shimano 21 Sephia XR S86M-S
Filter and sort
Invalid password
Enter