Access Denied
IMPORTANT! If you’re a store owner, please make sure you have Customer accounts enabled in your Store Admin, as you have customer based locks set up with EasyLockdown app. Enable Customer Accounts
Abu Garcia Versart

Abu Garcia Versart
Model | Rod Length |
Number of Pieces |
Folded Length |
Rod Weight |
Power | Taper | Lure Weight |
Line Weight |
Carbon |
---|---|---|---|---|---|---|---|---|---|
VERC-68L+BF | 6'8" | 1 | 111g | L+ | F | 3.5-10g | 6-12lb | 100% | |
VERC-67ML | 6'7" | 1 | 104g | ML | F | 5-15g | 6-12lb | 100% | |
VERC-66MR | 6'6" | 1 | 109g | M | FR | 5-21g | 8-16lb | 100% | |
VERC-610M | 6'10" | 1 | 112g | M | F | 5-21g | 8-16lb | 100% | |
VERC-68MH | 6'8" | 1 | 116g | MH | FR | 10-30g | 10-20lb | 100% | |
VERC-610HS | 6'10" | 1 | 126g | H | F | 5-30g | 10-20lb | 100% | |
VERC-70H+ | 7'0" | 1 and grip | 184.0cm | 137g | H+ | FR | 12-60g | 12-25lb | 100% |
VERC-66XH BB | 6'6" | 1 | 139g | XH | FR | Max120g | 14-30lb | 100% | |
VERS-66ULS | 6'6" | 1 | 89g | UL | F | 0.9-5g | 2.5-5lb | 100% | |
VERS-61UL | 6'1" | 1 | 84g | UL | F | 0.9-7g | 2.5-5lb | 100% | |
VERS-64L | 6'4" | 1 | 89g | L | F | 1.8-10g | 3-6lb | 100% | |
VERS-68ML | 6'8" | 1 | 100g | ML | F | 3.0-12g | 3-8lb | 100% |
Invalid password
Enter