Access Denied
IMPORTANT! If you’re a store owner, please make sure you have Customer accounts enabled in your Store Admin, as you have customer based locks set up with EasyLockdown app. Enable Customer Accounts
Shimano 21 Cardiff AX

Shimano 21 Cardiff AX
Model | Rod Length |
Number of Pieces |
Folded Length |
Rod Weight |
Power | Lure Weight |
Line Weight |
---|---|---|---|---|---|---|---|
S62XUL-F | 1.88m | 2 | 96.2cm | 65g | XUL | 0.4-3.5g | Mono 1-3lb PE 0.15-0.4 |
S60SUL-FF | 1.83m | 2 | 93.7cm | 66g | SUL | 0.5-4.5g | Mono 1.5-4lb PE 0.2-0.6 |
S62SUL | 1.88m | 2 | 96.5cm | 67g | SUL | 0.5-4.5g | Mono 1.5-4lb PE 0.2-0.6 |
S66SUL | 1.98m | 2 | 101.2cm | 69g | SUL | 0.5-4.5g | Mono 1.5-4lb PE 0.2-0.6 |
S60UL-FF | 1.83m | 2 | 93.7cm | 69g | UL | 0.7-6g | Mono 1.5-6b PE 0.2-0.6 |
S62UL | 1.88m | 2 | 96.2cm | 69g | UL | 0.7-6g | Mono 1.5-6b PE 0.2-0.6 |
S66UL | 1.98m | 2 | 101.2cm | 70g | UL | 0.7-6g | Mono 1.5-6b PE 0.2-0.6 |
B60UL-F | 1.83m | 2 | 93.7cm | 89g | UL | 1.5-6g | Mono 2-6b PE 0.2-0.6 |
B64L | 1.93m | 2 | 99.2cm | 93g | L | 1.5-8g | Mono 2-8b PE 0.2-0.6 |
9 products

¥31,300
Shimano 21 Cardiff AX S66UL

¥31,400
Shimano 21 Cardiff AX B64L

¥30,600
Shimano 21 Cardiff AX B60UL-F

¥30,700
Shimano 21 Cardiff AX S60UL-FF

¥30,000
Shimano 21 Cardiff AX S62XUL-F
Filter and sort
Invalid password
Enter