Access Denied
IMPORTANT! If you’re a store owner, please make sure you have Customer accounts enabled in your Store Admin, as you have customer based locks set up with EasyLockdown app. Enable Customer Accounts
Shimano 20-21 Sephia Xtune

Shimano 20-21 Sephia Xtune
Model | Rod Length |
Number of Pieces |
Folded Length |
Rod Weight |
Power | Lure Weight |
Line Weight |
---|---|---|---|---|---|---|---|
S82L | 2.49m | 2 | 127.7cm | 102g | L | Egi #1.5-3.5 | PE 0.3-0.8 |
S86L | 2.59m | 2 | 133.3cm | 106g | L | Egi #1.5-3.5 | PE 0.3-0.8 |
S79ML | 2.36m | 2 | 121.5cm | 99g | ML | Egi #1.8-3.8 | PE 0.4-1.0 |
S82ML | 2.49m | 2 | 128.0cm | 102g | ML | Egi #1.8-3.8 | PE 0.4-1.0 |
S86ML | 2.59m | 2 | 133.0cm | 104g | ML | Egi #1.8-3.8 | PE 0.4-1.0 |
S810ML | 2.69m | 2 | 138.0cm | 106g | ML | Egi #1.8-3.8 | PE 0.4-1.0 |
S92ML+ | 2.79m | 2 | 143.0cm | 107g | ML+ | Egi #1.8-3.8 | PE 0.4-1.0 |
S79M | 2.36m | 2 | 121.5cm | 100g | M | Egi #2-4 | PE 0.5-1.0 |
S82M | 2.49m | 2 | 128cm | 104g | M | Egi #2-4 | PE 0.4-1.0 |
S86M | 2.59m | 2 | 133.0cm | 107g | M | Egi #2-4 | PE 0.5-1.0 |
S90M | 2.74m | 2 | 140.5cm | 108g | M | Egi #2-4 | PE 0.5-1.0 |
S86MH | 2.59m | 2 | 133cm | 107g | MH | Egi #2.5-4.5 | PE 0.6-1.2 |
Invalid password
Enter