Shimano Ocea Jigger LJ

Model Rod
Length
Number
of Pieces
Rod
Weight
Power Lure
Weight
Line
Weight
S65-0/FS 1.96m 1 130g 0 Jig 20-100g PE MAX1.2
B65-0/FS 1.96m 1 127g 0 Jig 30-100g PE Max1.2
S62-1/FS 1.88m 1 127g 1 Jig 30-130g PE MAX1.5
S62-2/FS 1.88m 1 137g 2 Jig 40-160g PE MAX2
B62-1/FS 1.88m 1 125g 1 Jig 40-130g PE MAX1.5
B62-2/FS 1.88m 1 130g 2 Jig 50-160g PE MAX2
B63-1 1.91m 1 120g 1 Jig 40-130g Max PE 1.5
B63-2 1.91m 1 122g 2 Jig 50-160g Max PE 2
B63-3 1.91m 1 122g 3 Jig 60-200g Max PE 2
B61-1HP 1.86m 1 128g 1 Jig 40-130g Max PE 1.5
B61-2HP 1.86m 1 132g 2 Jig 50-160g Max PE 2

Filter:

Availability
0 selected Reset
Price
The highest price is ¥54,800 Reset
¥
¥
Brand
0 selected Reset
Product type
0 selected Reset

13 products