Access Denied
IMPORTANT! If you’re a store owner, please make sure you have Customer accounts enabled in your Store Admin, as you have customer based locks set up with EasyLockdown app. Enable Customer Accounts
Daiwa Emeraldas Stoist AGS Outguide

Daiwa Emeraldas Stoist AGS Outguide
Model | Rod Length |
Number of Pieces |
Folded Length |
Rod Weight |
Power | Egi Size | Line Weight |
Carbon |
---|---|---|---|---|---|---|---|---|
72H-MT | 2.18m | 2 | 113cm | 115g | H | 50-160g | PE 0.6-1.5 | 99% |
76M-SMTT | 2.29m | 2 | 118cm | 99g | M | #2.5-4.0 | PE 0.4-1.0 | 99% |
76MMH-SMT | 2.29m | 2 | 118cm | 105g | MMH | #3.0-4.5 | PE 0.5-1.2 | 99% |
80LM-SMT | 2.44m | 2 | 126cm | 99g | LM | #2.5-4.0 | PE 0.4-1.0 | 99% |
82MHH | 2.49m | 2 | 129cm | 113g | MHH | #3.0-4.5 | PE 0.5-1.2 | 99% |
84M | 2.54m | 2 | 131cm | 105g | M | #2.5-4.0 | PE 0.4-1.0 | 99% |
86M-SMT | 2.59m | 2 | 134cm | 105g | M | #2.5-4.0 | PE 0.4-1.0 | 99% |
88LM-S | 2.64m | 2 | 136cm | 107g | LM | #2.5-4.0 | PE 0.4-1.0 | 99% |
89M | 2.67m | 2 | 138cm | 110g | M | #2.5-4.0 | PE 0.4-1.0 | 99% |
90ULL-S | 2.74m | 2 | 141cm | 108g | ULL | #1.8-3.0 | PE 0.4-1.0 | 99% |
108MLM | 3.25m | 2 | 167cm | 137g | MLM | #1.8-3.5 | PE 0.4-1.0 | 99% |
11 products
Filter and sort
Invalid password
Enter