Access Denied
IMPORTANT! If you’re a store owner, please make sure you have Customer accounts enabled in your Store Admin, as you have customer based locks set up with EasyLockdown app. Enable Customer Accounts
Shimano 18 Soare SS Ajing

Shimano 18 Soare SS Ajing
Model | Rod Length |
Number of Pieces |
Folded Length |
Power | Lure Weight |
Line Weight |
---|---|---|---|---|---|---|
S58L-S | 1.73m | 2 | 89.2cm | L | 0.6-12g | PE 0.1-0.6 Mono/FC 1.5-4lb |
S64L-S | 1.93m | 2 | 99.2cm | L | 0.6-12g | PE 0.1-0.6 Mono/FC 1.5-4lb |
S68UL-S | 2.03m | 2 | 104.2cm | UL | 0.4-8g | PE 0.1-0.4 Mono/FC 1-3lb |
S610SUL-S | 2.08m | 2 | 106.7cm | SUL | 0.4-8g | PE 0.1-0.4 Mono/FC 1-3lb |
S610L-S | 2.08m | 2 | 106.7cm | L | 0.6-12g | PE 0.1-0.6 Mono/FC 1.5-4lb |
S74L-S | 2.24m | 2 | 114.7cm | L | 0.6-12g | PE 0.1-0.6 Mono/FC 1.5-4lb |
6 products
Filter and sort
Invalid password
Enter