Authentic JDM Fishing Gear—Fast, Reliable, Worldwide.

Rebellion

Rebellion

(52 products)

The Blazing DAIWA Orange

A dazzling orange accent that shines brilliantly against a jet-black blank.

DAIWA Orange is the iconic color scheme traditional to epoch-making models. There are countless examples, including the original orange amber of the Liberto Pixy, which pioneered modern bait finesse, and the ID color of the Presso, which continues to lead the era in the area trout world. In recent years, a glimpse of this color can also be seen in the engine section of the SV spool, which can be said to be a symbol of modern bait reels.

In 2020, DAIWA introduced a new holy sword, "Rebellion," which shattered the conventional wisdom of bass rods.

Its form is sharp and stylish. It hints at superior combat capabilities, and its level-defying gimmicks are eye-catching. Be careful of its overwhelming lightness. Once you hold it, you will never be able to let it go.

Specs:

Model Length(m) No.of Pcs Joint Folded Length(cm) Rod Wt(g) Lure Wt(g) Lure Wt(oz) Mono(lb) PE# Carbon(%)
641LXB-ST 1.93 1 - 193 95 1.8-11 1/16-3/8 5-12 - 99
631MLFB 1.91 1 - 191 95 3.5-14 1/8-1/2 6-14 - 99
631MRB 1.91 1 - 191 99 5-21 3/16-3/4 8-16 - 99
631MHRB 1.91 1 - 191 105 7-28 1/4-1 10-20 - 99
661MLRB 1.98 1 - 198 101 3.5-14 1/8-1/2 6-14 - 99
661M/MLFB 1.98 1 - 198 100 4-18 1/7-5/8 6-14 - 95
661MHFB 1.98 1 - 198 110 7-28 1/4-1 10-20 - 99
651XHSB-SB 1.96 1 - 196 116 14-156 1/2-5・1/2 16-35 MAX6 99
7111HFB-SB 2.41 2 Grip Joint 204 145 11-113 3/8-4 14-30 MAX5 99
6101MRB 2.08 1 - 208 112 5-21 3/16-3/4 8-16 - 99
6101MHRB 2.08 1 - 208 113 7-28 1/4-1 10-20 - 99
6101HSB 2.08 1 - 208 113 11-42 3/8-1・1/2 12-25 MAX5 99
691HFB-SB 2.06 1 - 206 115 11-113 3/8-4 14-30 MAX5 99
701MLRB 2.13 2 Grip Joint 185 106 3.5-14 1/8-1/2 6-14 - 99
731MHFB 2.21 2 Grip Joint 192 120 7-28 1/4-1 10-20 - 99
731HFB 2.21 2 Grip Joint 192 126 11-42 3/8-1・1/2 12-25 MAX5 99
641ULFS 1.93 1 - 193 81 0.45-3.5 1/64-1/8 1.5-4 0.15-0.8 99
641UL/LXS 1.93 1 - 193 87 0.6-5 1/48-3/16 1.5-4 - 99
641L/MLXS-ST 1.93 1 - 193 93 1.4-9 1/20-5/16 2.5-6 - 99
661ML/LFS 1.98 1 - 198 89 1.4-9 1/20-5/16 2.5-6 - 99
681ULXS-ST 2.03 1 - 203 90 0.45-3.5 1/64-1/8 1.5-4 - 97
681LFS 2.03 1 - 203 89 0.9-7 1/32-1/4 2.5-6 - 99
681ML+FS 2.03 1 - 203 94 2.7-14 3/32-1/2 4-8 - 99
741ML+FS 2.24 2 Grip Joint 196 107 2.7-14 3/32-1/2 4-8 - 99
701HRS 2.13 2 Grip Joint 186 118 3.5-28 1/8-1 14-25 1.0-2.5 99
6101MLFS 2.08 1 - 208 89 1.8-11 1/16-3/8 4-8 0.4-1.2 99
741MRS 2.24 2 Grip Joint 195 102 3.5-18 1/8-5/8 6-14 0.6-1.5 97
671ML/MHFS 2.01 1 - 201 95 1.8-21 1/16-3/4 4-20 0.4-2.0 99
641MLFB-G 1.93 1 - 193 109 3.5-21 1/8-3/4 6-14 - 43
661MRB-G 1.98 1 - 198 123 5-28 3/16-1 8-16 - 46
661MHFB-G 1.98 1 - 198 125 7-42 1/4-1・1/2 10-20 - 49
701MFB-G 2.13 2 Grip Joint 185 115 5-28 3/16-1 8-16 - 77
731MHFB-G 2.21 2 Grip Joint 192 132 7-42 1/4-1・1/2 10-20 - 74
652LFB 1.96 2 Center Cut 102 95 1.8-11 1/16-3/8 5-12 - 99
662MLRB 1.98 2 Center Cut 103 99 3.5-14 1/8-1/2 6-14 - 99
662MFB 1.98 2 Center Cut 103 104 5-21 3/16-3/4 8-16 - 99
662MHRB 1.98 2 Center Cut 103 107 7-28 1/4-1 10-20 - 99
6102MRB 2.08 2 Center Cut 109 109 5-21 3/16-3/4 8-16 - 99
6102MHRB 2.08 2 Center Cut 109 115 7-28 1/4-1 10-20 - 99
722MHFB 2.18 2 Center Cut 114 121 7-28 1/4-1 10-20 - 99
722HFB 2.18 2 Center Cut 114 126 11-42 3/8-1・1/2 12-25 MAX5 99
642ULXS-ST 1.93 2 Center Cut 101 85 0.45-3.5 1/64-1/8 1.5-4 - 99
642L/MLXS-ST 1.93 2 Center Cut 101 89 1.4-9 1/20-5/16 2.5-6 - 98
642MLFS 1.93 2 Center Cut 101 90 1.8-11 1/16-3/8 4-8 - 98
662ML/LFS 1.98 2 Center Cut 103 89 1.4-9 1/20-5/16 2.5-6 - 99
682ML+FS 2.03 2 Center Cut 106 94 2.7-14 3/32-1/2 4-8 - 99
742ML+FS 2.24 2 Center Cut 116 102 2.7-14 3/32-1/2 4-8 - 99
671MHXB-ST 2.01 1 - 201 102 7-28 1/4-1 10-20 - 99
701HXB-ST 2.13 2 Grip Joint 185 117 11-42 3/8-1・1/2 12-25 - 99
671L+FB 2.01 1 - 201 97 2.7-12 3/32-7/16 5-12 - 99
652XHSB-SB 1.96 2 Center Cut 102 120 14-156 1/2-5・1/2 16-35 MAX6 99
692HFB-SB 2.06 2 Center Cut 107 115 11-113 3/8-4 14-30 MAX5 99
View as

Compare /8

Loading...