Access Denied
IMPORTANT! If you’re a store owner, please make sure you have Customer accounts enabled in your Store Admin, as you have customer based locks set up with EasyLockdown app. Enable Customer Accounts
Jig-Zam Deep Rider
Tenryu Jig-Zam Deep Rider
Model | Rod Length |
Number of Pieces |
Rod Weight |
Taper | Lure Weight |
Line Weight |
Carbon |
---|---|---|---|---|---|---|---|
JDR581S-3K | 5'8" | 1 | 174g | R | Max150g | Max35lb | 87% Glass 13% |
JDR581S-4K | 5'8" | 1 | 200g | R | Max180g | Max40lb | 90% Glass 10% |
JDR561S-6K | 5'6" | 1 | 212g | R | Max250g | Max60lb | 88% Glass 12% |
JDR561S-8K | 5'6" | 1 | 222g | R | Max300g | Max60lb | 90% Glass 10% |
JDR631S-3K | 6'3" | 1 | 226g | R | Max180g | Max35lb | 88% Glass12% |
JDR631S-5K | 6'3" | 1 | 234g | RF | Max 200g | Max 50lb | 87% Glass 13% |
JDR581B-3K | 5'8" | 1 | 196g | R | Max150g | Max35lb | 87% Glass 13% |
JDR581B-4K | 5'8" | 1 | 198g | R | Max180g | Max40lb | 88% Glass 12% |
JDR561B-6K | 5'6" | 1 | 220g | RS | Max250g | Max60lb | 90% Glass 10% |
9 products
Filter and sort
Invalid password
Enter