Access Denied
IMPORTANT! If you’re a store owner, please make sure you have Customer accounts enabled in your Store Admin, as you have customer based locks set up with EasyLockdown app. Enable Customer Accounts
Daiwa 20-22 Presso-LTD AGS

Daiwa 20-21 Presso-LTD AGS
Model | Rod Length |
Number of Pieces |
Folded Length |
Rod Weight |
Power | Lure Weight |
Line Weight |
---|---|---|---|---|---|---|---|
55M-SMT | 1.65m | 2 | 87cm | 68g | M | 0.6-7g | 2-6lb |
58L | 1.73m | 2 | 89cm | 65g | L | 0.6-4g | 1.5-5lb |
58ML-S | 1.73m | 2 | 89cm | 67g | ML | 0.6-4g | 2-4lb |
510UL | 1.78m | 2 | 92cm | 64g | UL | 0.4-3g | 1.5-3lb |
61L | 1.85m | 2 | 95cm | 66g | L | 0.6-4g | 1.5-5lb |
61ML | 1.85m | 2 | 95cm | 67g | ML | 0.6-5g | 2-5lb |
Invalid password
Enter