Lunamis

Shimano 20 Lunamis

Model Rod
Length
Number
of Pieces
Folded
Length
Rod
Weight
Power Lure
Weight
Line
Weight
Carbon
S90L 2.74m 2 140.7cm 116g Light Jig MAX25g,Plug 5-21 PE0.4-1.2 97.4%
S76ML 2.29m 2 118.2cm 106g Medium Light Jig MAX32g,Plug 6-25 PE0.5-1.5 97.2%
S80ML 2.44m 2 125.8cm 111g Medium Light Jig MAX32g,Plug 6-25 PE0.5-1.5 97.3%
S86ML 2.59m 2 133cm 118g Medium Light Jig MAX32g,Plug 6-25 PE0.5-1.5 97.5%
S90ML 2.74m 2 141cm 122g Medium Light Jig MAX32g,Plug 6-25 PE0.5-1.5 97.6%
S96ML 2.9m 2 148.3cm 128g Medium Light Jig MAX32g,Plug 6-25 PE0.5-1.5 97.8%
S100ML 3.05m 2 156.2cm 134g Medium Light Jig MAX32g,Plug 6-25 PE0.5-1.5 98%
S76M 2.29m 2 117.9cm 110g Medium Jig MAX45g,Plug 7-35 PE0.8-2 97.5%
S80M 2.44m 2 125.5cm 117g Medium Jig MAX45g,Plug 7-35 PE0.8-2 97.7%
S86M 2.59m 2 133.3cm 124g Medium Jig MAX45g,Plug 7-35 PE0.8-2 97.9%
S90M 2.74m 2 141.3cm 130g Medium Jig MAX45g,Plug 7-35 PE0.8-2 98%
S96M 2.9m 2 148.6cm 136g Medium Jig MAX45g,Plug 7-35 PE0.8-2 98.1%
S100M 3.05m 2 155.9cm 156g Medium Jig MAX45g,Plug 7-35 PE0.8-2 98.4%
S106M 3.2m 2 163.7cm 163g Medium Jig MAX45g,Plug 7-35 PE0.8-2 98.6%
S110M 3.35m 2 171.9cm 170g Medium Jig MAX45g,Plug 7-35 PE0.8-2 98.6%
S96MH 2.9m 2 148.9cm 150g Medium Heavy Jig MAX56g,Plug 10-45 PE1-2.5 98.3%
S100MH 3.05m 2 156.2cm 167g Medium Heavy Jig MAX56g,Plug 10-45 PE1-2.5 98.6%
S106MH 3.2m 2 164cm 173g Medium Heavy Jig MAX56g,Plug 10-45 PE1-2.5 98.7%
B86ML 2.59m 2 133.3cm 125g Medium Light Jig MAX32g,Plug 8-28 PE0.8-2 97.9%
B86M 2.59m 2 133cm 133g Medium Jig MAX45g,Plug 10-40 PE0.8-2.5 98.2%
B76MH 2.29m 2 118.5cm 134g Medium Heavy Jig MAX70g,Plug 12-60 PE1-3 97.8%

Filter:

Product type
0 selected Reset
Brand
0 selected Reset
Price
The highest price is ¥61,270 Reset
¥
¥
Availability
0 selected Reset

21 products