Authentic JDM Fishing Gear—Fast, Reliable, Worldwide.

World Shaula Limited

World Shaula Limited

(18 products)

Shimano's highest-end model is reminiscent of a shard of the sky, and is an unbeatable field-oriented approach.

This is the simplest, highest-end lure fishing rod, with no gimmicks and only the finest materials.

"Bait-like seat structure that prevents pain during powerful fights"

"Top-quality grip that represents the face of the product the moment it is used"

"Seamless guides created with the same cold fall as STELLA"

WORLD SHAULA has continued to fight the world, and has made the voices it has seen in the field a reality without underestimating them.

Specs:

Model Length(ft.) Length(m) Joint Type Taper Number of Sections Closed Length(cm) Weight(g) Tip Diameter(mm) Lure Weight(g) Jig Weight(g) Nylon Line(lb) PE Line(#) Grip Length(mm) Ex. Butt Type Grip Type Reel Seat Type Carbon Content(%)
1631FF-3 6'3" 1.91 Spigot joint FF 3 130 115 1.7 8-40 120 6-20 MAX 2 193 Type A Straight Downlock 98.6
1652R-3 6'6" 1.98 Spigot joint R 3 130 120 1.8 10-50 180 12-25 MAX 3 243 Type B Straight Downlock 98.9
1702R-2 7'0" 2.13 Spigot joint R 2 130 130 1.7 10-50 - 12-25 MAX 3 252 - Straight Downlock 99.2
1703R-2 7'0" 2.13 Spigot joint R 2 130 137 1.9 12-60 - 14-30 MAX 4 278 - Straight Downlock 99.2
1704R-2 7'0" 2.13 Spigot joint R 2 130 150 2 20-100 - 16-40 MAX 5 278 - Straight Downlock 99.3
1705R-2 7'0" 2.13 Spigot joint R 2 130 162 2.3 30-150 - 20-50 MAX 6 305 - Straight Downlock 99.4
2701FF-3 7'0" 2.13 Spigot joint FF 3 130 112 1.7 6-30 80 5-16 MAX 1 237 Type C Straight Downlock 98.9
2702R-3 7'0" 2.13 Spigot joint R 3 130 120 1.7 8-40 120 6-20 MAX 2 272 Type C Straight Downlock 99.2
2703R-2 7'0" 2.13 Spigot joint R 2 130 135 1.8 10-50 - 10-25 MAX 3 285 - Straight Downlock 99.1
2751F-2 7'6" 2.29 Reverse spigot joint F 2 130 120 1.7 6-30 - 5-16 MAX 1 254 - Straight Downlock 99.5
2752R-2 7'6" 2.29 Reverse spigot joint R 2 130 122 1.7 8-40 - 6-20 MAX 2 272 - Straight Downlock 99.3
2753R-2 7'6" 2.29 Spigot joint R 2 130 140 2.0 10-50 - 10-25 MAX 3 307 - Straight Downlock 99.2
2754RS-2 7'6" 2.29 Spigot joint RS 2 130 152 2.1 12-60 - 14-30 MAX 4 320 - Straight Downlock 99.2
2831R-2 8'3" 2.51 Reverse spigot joint R 2 130 137 1.6 6-30 - 5-16 MAX 1 310 - Straight Downlock 99.7
2832R-2 8'3" 2.51 Reverse spigot joint R 2 130 140 1.7 8-40 - 6-20 MAX 2 310 - Straight Downlock 99.7
2953R-3 9'6" 2.9 Spigot joint R 3 130 207 1.7 10-50 - 10-25 MAX 3 354 - Straight Downlock 98.9
21053R-3 10'6" 3.2 Spigot joint R 3 130 260 1.7 10-50 - 10-25 MAX 3 416 - Straight Downlock 98.3
21055R-3 10'6" 3.2 Spigot joint R 3 130 282 2.1 20-100 - 16-40 MAX 5 416 - Straight Downlock 98.4
View as

Compare /8

Loading...