Access Denied
IMPORTANT! If you’re a store owner, please make sure you have Customer accounts enabled in your Store Admin, as you have customer based locks set up with EasyLockdown app. Enable Customer Accounts
Shimano 21-22 Sephia Xtune Metal Sutte

Shimano 21-22 Sephia Xtune Metal Sutte
Model | Rod Length |
Number of Pieces |
Folded Length |
Rod Weight | Power | Taper | Lure Weight |
Line Weight |
Carbon |
---|---|---|---|---|---|---|---|---|---|
B511UK-GS | 1.80 m | 2 and grip | 98.3 cm | 87 g | - | UK | 10 -75 g | PE 0.4-1 | 98.0% |
B66UK-GS | 1.98 m | 2 and grip | 116.3 cm | 87 g | - | UK | 10 -75 g | PE 0.4-1 | 98.4% |
B66ML-S/F | 1.98 m | 2 and grip | 126.3 cm | 87 g | ML | Fast | 20 - 75 g | PE 0.4-1 | 98.7% |
B66M-S/F | 1.98 m | 2 and grip | 130.3 cm | 90 g | M | Fast | 30 - 90 g | PE 0.4-1 | 98.8% |
B68M-S/R | 2.03 m | 2 and grip | 126.3 cm | 90 g | M | Regular | 30 - 90 g | PE 0.4-1 | 98.7% |
B66MH-S/F | 1.98 m | 2 and grip | 130.3 cm | 90 g | MH | Fast | 40 - 110 g | PE 0.4-1.2 | 98.8% |
S68ML+-S/F | 2.03 m | 2 and grip | 139.1 cm | 90 g | ML+ | Fast | 20 - 75 g | PE 0.4-1 | 98.8% |
S610M-S/R | 2.08 m | 2 and grip | 135.1 cm | 93 g | M | Regular | 30 - 90 g | PE 0.4-1 | 98.9% |
S70MH-S/R | 2.13 m | 2 and grip | 140.1 cm | 95 g | MH | Regular | 40 - 110 g | PE 0.4-1.2 | 98.3% |
9 products
Filter and sort
Invalid password
Enter