Daiwa 22 Caldia SW

Daiwa 22 Caldia SW

Model Line Retrieve
/Crank
Gear
Ratio
Weight Max
Drag
Braided Line
Capacity(PE-m)
Ball/Roller
Bearings
4000-CXH 99 cm 6.2 : 1 290 g 12 kg 1.2 - 310, 1.5 - 200 6 / 1
4000D-CXH 99 cm 6.2 : 1 290 g 12 kg 1.5 - 430, 2 - 300 6 / 1
5000D-CXH 105 cm 6.2 : 1 295 g 12 kg 2 - 350, 2.5 - 300 6 / 1
6000S-H 101 cm 5.7 : 1 430 g 12 kg 2 - 300, 2.5 - 260 6 / 1
6000D-H 101 cm 5.7 : 1 425 g 12 kg 3 - 300, 4 - 220 6 / 1
8000-H 110 cm 5.7 : 1 630 g 15 kg 3 - 400, 4 - 300 6 / 1
10000-H 121 cm 5.7 : 1 645 g 15 kg 4 - 400, 5 - 300 6 / 1
14000-H 122 cm 5.7 : 1 640 g 15 kg 5 - 400, 6 - 300 6 / 1
18000 125 cm 5.3 : 1 845 g 20 kg 6 - 400, 8 - 300 6 / 1

Filter:

Availability
0 selected Reset
Price
The highest price is ¥45,400 Reset
¥
¥
Brand
0 selected Reset
Product type
0 selected Reset

9 products