Access Denied
IMPORTANT! If you’re a store owner, please make sure you have Customer accounts enabled in your Store Admin, as you have customer based locks set up with EasyLockdown app. Enable Customer Accounts
Daiwa 21-22 Certate SW

Daiwa 21-22 Certate SW
Model | Line Retrieve /Crank |
Gear Ratio |
Weight | Max Drag |
Braided Line Capacity(PE-m) |
Ball/Roller Bearings |
---|---|---|---|---|---|---|
5000-H | 96cm | 5.7:1 | 385g | 15kg | 2.5-300, 3-210 | 10/1 |
5000-XH | 104cm | 6.2:1 | 385g | 15kg | 2.5-300, 3-210 | 10/1 |
6000-P | 86cm | 4.9:1 | 375g | 15kg | 3-300, 4-220 | 10/1 |
6000-H | 101cm | 5.7:1 | 375g | 15kg | 3-300, 4-220 | 10/1 |
6000-XH | 110cm | 6.2:1 | 375g | 15kg | 3-300, 4-220 | 10/1 |
8000-P | 92cm | 4.8:1 | 615g | 25kg | 3-400, 4-300 | 8/1 |
8000-H | 111cm | 5.8:1 | 625g | 25kg | 3-400, 4-300 | 8/1 |
10000-P | 98cm | 4.8:1 | 620g | 25kg | 4-400, 5-300 | 8/1 |
10000-H | 118cm | 5.8:1 | 630g | 25kg | 4-400, 5-300 | 8/1 |
14000-XH | 134cm | 6.2:1 | 635g | 25kg | 5-400, 6-300 | 8/1 |
18000-H | 131cm | 5.8:1 | 850g | 30kg | 6-400, 8-300 | 8/1 |
11 products

¥64,500
Daiwa 21 Certate SW 5000-H

¥64,500
Daiwa 22 Certate SW 6000-P

¥64,500
Daiwa 21 Certate SW 6000-H

¥64,500
Daiwa 21 Certate SW 6000-XH

¥77,400
Daiwa 21 Certate SW 8000-P

¥77,400
Daiwa 21 Certate SW 8000-H

¥77,400
Daiwa 21 Certate SW 10000-P

¥77,400
Daiwa 21 Certate SW 10000-H

¥77,400
Daiwa 21 Certate SW 14000-XH

¥89,000
Daiwa 21 Certate SW 18000-H

¥64,500
Daiwa 21 Certate SW 5000-XH
Filter and sort
Invalid password
Enter