Access Denied
IMPORTANT! If you’re a store owner, please make sure you have Customer accounts enabled in your Store Admin, as you have customer based locks set up with EasyLockdown app. Enable Customer Accounts
Shimano 22 Ocea Plugger Flex Drive

Shimano 22 Ocea Plugger Flex Drive
Model | Rod Length |
Number of Pieces |
Folded Length |
Rod Weight | Power | Lure Weight |
Line Weight |
Carbon |
---|---|---|---|---|---|---|---|---|
S76ML | 2.29 m | 1 and grip |
174.9 cm | - | Medium Light |
Max 80 g | PE Max 4 | 97.7 % |
S77M | 2.31 m | 1 and grip |
171.2 cm | - | Medium | Max 100 g | PE Max 5 | 97.6 % |
S83M | 2.51 m | 1 and grip |
187.1 cm | - | Medium | Max 100 g | PE Max 5 | 97.5 % |
S77MH | 2.31 m | 1 and grip |
170.8 cm | 324 g | Medium Heavy |
Max 120 g | PE Max 6 | 96.3 % |
S83MH | 2.51 m | 1 and grip |
183.9 cm | 353 g | Medium Heavy |
Max 120 g | PE Max 6 | 97.5 % |
S83H | 2.51 m | 1 and grip |
183.9 cm | 361 g | Heavy | Max 150 g | PE Max 8 | 97.6 % |
Invalid password
Enter