Major Craft Crosride 5G

Major Craft Crosride 5G

Model Rod
Length
Number
of Pieces
Power Taper Lure
Weight
Line
Weight
XR5-942ML/LSJ 9'4" 2 ML RF 15-40g PE 0.6-1.5
XR5-962M/LSJ 9'6" 2 M RF 15-50g PE 0.8-2.0
XR5-1002M/LSJ 10'0" 2 M RF 15-50g PE 0.8-2.0
XR5-962M 9'6" 2 M RF 20-60g PE 1.0-2.5
XR5-1002M 10'0" 2 M RF 20-60g PE 1.0-2.5
XR5-962MH 9'6" 2 MH RF 40-80g PE 1.0-3.0
XR5-1002MH 10'0" 2 MH RF 40-80g PE 1.0-3.0
XR5-1002H 10'0" 2 H RF 60-100g PE 1.5-3.5
XR5-1002HH 10'0" 2 HH RF 80-120g PE 1.5-4.0

Filter:

Product type
0 selected Reset
Brand
0 selected Reset
Price
The highest price is ¥37,400 Reset
¥
¥
Availability
0 selected Reset

8 products