Access Denied
IMPORTANT! If you’re a store owner, please make sure you have Customer accounts enabled in your Store Admin, as you have customer based locks set up with EasyLockdown app. Enable Customer Accounts
Daiwa 20-21 Emeraldas Air Boat

Daiwa 20-21 Emeraldas Air Boat
Model | Rod Length |
Number of Pieces |
Folded Length |
Rod Weight |
Power | Lure Weight |
Line Weight |
Carbon |
---|---|---|---|---|---|---|---|---|
511LS-S | 1.80m | 2 | 94cm | 65g | L | 15-50g | PE 0.4-0.8 | 97% |
65LS-S | 1.96m | 2 | 102cm | 69g | L | 15-50g | PE 0.4-0.8 | 99% |
511MLS-S | 1.80m | 2 | 94cm | 68g | ML | 18-70g | PE 0.4-0.8 | 95% |
65MLS-S | 1.96m | 2 | 102cm | 71g | ML | 18-70g | PE 0.4-0.8 | 99% |
70MLS-S | 2.13m | 2 | 111cm | 75g | ML | 18-70g | PE 0.4-0.8 | 99% |
68MS-S | 2.03m | 2 | 106cm | 74g | M | 25-90g | PE 0.4-1.0 | 99% |
6 products
Filter and sort
Invalid password
Enter