Access Denied
IMPORTANT! If you’re a store owner, please make sure you have Customer accounts enabled in your Store Admin, as you have customer based locks set up with EasyLockdown app. Enable Customer Accounts
ism Infinite Blade

ism Infinite Blade
Model | Rod Length |
Number of Pieces |
Folded Length |
Rod Weight |
Power | Taper | Lure Weight |
Line Weight |
Carbon |
---|---|---|---|---|---|---|---|---|---|
IBC-63ML+ST | 6'3" | 1 | 99g | ML | F | 1/8-1/2oz | 7-14lb | 95% Glass 5% |
|
IBC-63MML+ | 6'3" | 1 | 100g | MML+ | R | 3/16-5/8oz | 8-14lb | 95% Glass 5% |
|
IBC-65MMH | 6'5" | 1 | 110g | MMH | F | 1/8-5/8oz | 8-14lb | 95% Glass 5% |
|
IBC-66LST | 6'6" | 1 | 104g | L | RF | 1/16-3/8oz | 6-12lb | 95% Glass 5% |
|
IBC-67MST | 6'7" | 1 | 92g | M | F | 1/8-1/2oz | 7-14lb | 95% Glass 5% |
|
IBC-68MHGT | 6'8" | 1 | 137g | MH | S | 3/8-2oz | 14-25lb | 40% Glass 60% |
|
IBC-610M | 6'10" | 1 | 108g | M | RF | 3/16-3/4oz | 8-16lb | 95% Glass 5% |
|
IBC-610MH | 6'10" | 1 | 113g | MH | F | 3/16-1oz | 10-20lb | 95% Glass 5% |
|
IBC-610MMLGT | 6'10" | 1 | 121g | MML | R | 3/16-5/8oz | 10-20lb | 40% Glass 60% |
|
IBC-70H | 7'0" | 1 | 114g | H | F | 3/16-1.1/2oz | 12-20lb | 95% Glass 5% |
|
IBC-71H | 7'1" | 1 and grip |
184.9cm | 127g | H | RF | 1/4-2oz | 12-25lb | 95% Glass 5% |
IBS-61ULST | 6'1" | 1 | 82g | UL | Ex.F | 1/32-3/16oz | 2-5lb | 95% Glass 5% |
|
IBS-61LST | 6'1" | 1 | 88g | L | Ex.F | 3/64-1/4oz | 2-5lb | 95% Glass 5% |
|
IBS-63XULST | 6'3" | 1 | 76g | XUL | R | 1/64-1/8oz | 2-5lb | 95% Glass 5% |
|
IBS-65LST | 6'3" | 1 | 83g | L | RF | 3/64-1/4oz | 3-8lb | 95% Glass 5% |
Invalid password
Enter