Specs:
| Item Name | Total Length (m) | Sections (pieces) | Closed Length (cm) | Rod Weight (g) | Lure Weight (g) | Lure Weight (oz.) | Line (lb.) | PE (#) | Taper | Carbon Content (%) |
| C65MH-FR | 1.96 | 2 | 168 | 105 | 7-42 | 1/4 - 1-1/2 | 10-20 | MAX 5 | XF | 99 |
| C66L-LM | 1.98 | 2 | 172 | 105 | 1.8-14 | 1/16 - 1/2 | 5-12 | F | 99 | |
| C66ML-LM | 1.98 | 2 | 172 | 107 | 3.5-21 | 1/8 - 3/4 | 6-14 | F | 99 | |
| C66ML+ | 1.98 | 2 | 172 | 100 | 4-25 | 1/7 - 7/8 | 6-14 | RF | 99 | |
| C66M-5 | 1.98 | 5 | 47 | 110 | 5-28 (Jig MAX 160) | 3/16 - 1 | 8-16 | MAX 4 | RF | 99 |
| C68MH-SB | 2.03 | 2 | 173 | 120 | 7-84 | 1/4 - 3 | 12-25 | MAX 5 | RF | 99 |
| C70MH-5 | 2.13 | 5 | 50 | 127 | 7-84 (Jig MAX 180) | 1/4 - 3 | 10-20 | MAX 5 | RF | 99 |
| C72H | 2.18 | 2 | 188 | 133 | 11-84 | 3/8 - 3 | 12-30 | MAX 6 | F | 99 |
| C610M | 2.08 | 2 | 180 | 105 | 5-28 | 3/16 - 1 | 8-16 | RF | 99 |
Tip: Use filters to refine your search
Daiwa
Daiwa Swagger C610MH | 1 and Grip Baitcasting
Regular price ¥52,800 JPYUnit priceUnavailable-
Learn MoreNew Products


