Apia Grandage Lite
(0 products)Apia Grandage Lite
| Model | Rod Length |
Number of Pieces |
Folded Length |
Rod Weight |
Lure Weight |
Line Weight |
|---|---|---|---|---|---|---|
| 55 | 5'5" | 2 | 85.3cm | 49g | 0.2-3.5g | 0.8-2.0lb PE 0.1-0.3 |
| 61 | 6'1" | 2 | 95.4cm | 56.5g | 0.2-3.5g | 0.8-2.0lb PE 0.1-0.3 |
| 62 | 6'2" | 2 | 96.7cm | 58g | 0.1-3.0g | 0.8-2.0lb PE 0.1-0.3 |
| 64 |
6'4" | 2 | 99.2cm | 53.5g | 0.4-5g | 0.8-2.0lb PE 0.1-0.4 |
| 72 | 7'2" | 2 | 112.7cm | 62g | 0.6-5g | 1.0-2.5lb PE 0.1-0.6 |
| 74 | 7'4" | 2 | 115.2cm | 66g | 1-7g | 1.0-2.5lb PE 0.1-0.6 |
| 75 | 7'5" | 2 | 116.5cm | 64g | 3-10g | 2.0-4.0lb PE 0.2-0.6 |
| 76 | 7'6" | 2 | 117.8cm | 67.5g | 1-12g | 2.0-4.0lb PE 0.2-0.6 |
| 82 | 8'2" | 2 | 127.9cm | 72g | 1-12g | 2.0-4.0lb PE 0.3-0.6 |
| 83 | 8'3" | 2 | 129.2cm | 73g | 3-15g | 2.0-4.0lb PE 0.2-0.6 |
| 90 | 9'0" | 2 | 140.6cm | 93g | 2-21g | 2.0-4.0lb PE 0.3-0.8 |
| C76 | 7'6" | 2 | 117.8cm | 88g | 3-15g | 6-12lb PE 0.6-1.0 |
| 68/5 | 6'8" | 5 | 44.5cm | 60.5g | 0.4-5g | 0.8-2.0lb PE 0.1-0.4 |
| 76/5 | 7'6" | 5 | 49.6cm | 78g | 1-10g | 1.0-4.0lb PE 0.2-0.6 |
- Best selling
- Alphabetically, A-Z
- Alphabetically, Z-A
- Price, low to high
- Price, high to low
- Date, old to new
- Date, new to old
View as
No products found
