Access Denied
IMPORTANT! If you’re a store owner, please make sure you have Customer accounts enabled in your Store Admin, as you have customer based locks set up with EasyLockdown app. Enable Customer Accounts
Daysprout M-Larva

Daysprout M-Larva
Model | Rod Length |
Number of Pieces |
Power | Lure Weight |
Line Weight |
---|---|---|---|---|---|
510MS | 5'10" | 2 | M | Max 10g | Max 6lb |
510MC | 5'10" | 2 | M | Max 10g | Max 6lb |
610MLS | 6'10" | 2 | ML | Max 14g | Max 8lb |
610MLC | 6'10" | 2 | ML | Max 14g | Max 8lb |
74MHS | 7'4" | 2 | MH | Max 18g | Max 10lb |
74MHC | 7'4" | 2 | MH | Max 18g | Max 10lb |
81MHS | 8'1" | 2 | MH | Max 23g | Max 12lb |
81MHC | 8'1" | 2 | MH | Max 23g | Max 12lb |
88HS | 8'8" | 2 | H | Max 25g | Max 16lb |
88HC | 8'8" | 2 | H | Max 25g | Max 16lb |
Invalid password
Enter