1 product
Model | Rod Length |
Number of Pieces |
Folded Length |
Rod Weight |
Power | Egi Size | Line Weight |
Carbon |
---|---|---|---|---|---|---|---|---|
710M | 7'10" | 2 | 122.5cm | 100g | M | #2.5-4.0 | PE 0.6-1 | 99.8% |
82ML | 8'2" | 2 | 128.5cm | 95g | ML | #2.5-3.5 | PE 0.5-1 | 99.8% |
82M | 8'2" | 2 | 128cm | 98g | M | #2.5-4.0 | PE 0.6-1 | 99.8% |
86L | 8'6" | 2 | 132.5cm | 93g | L | #2.5-3.5 | PE 0.4-0.8 | 99.8% |
86M | 8'6" | 2 | 132.5cm | 99g | M | #2.5-4.0 | PE 0.6-1 | 99.8% |
89ML | 8'9" | 2 | 136.5cm | 100g | ML | #2.5-3.5 | PE 0.5-1 | 99.8% |
* Currently on a break. Back in September!
We won't share your e-mail, and you can unsubscribe anytime.
123 John Doe Street
Your Town, YT 12345
Store Hours
Sun: Closed
Mon-Fri: 9:00 - 17:00
Sat: 10:00 - 13:00
What to expect at pickup
Closed
Closing at 5pm
Closing at 5pm
Closing at 5pm
Closing at 5pm
Closing at 5pm
Closing at 1pm