Daiwa Catalina SJ

Daiwa Catalina SJ

Model Rod
Length
Number
of Pieces
Rod
Weight
Power Lure Weight Line
Weight
Carbon
60B-0 1.83m 1 100g 0 Jig 60-100g PE 0.4-1.0 88%
60B-1 1.83m 1 100g 1 Jig 90-150g PE 0.6-1.5 93%
60B-2 1.83m 1 105g 2 Jig 120-200g PE 0.8-2.0 99%
60B-3 1.83m 1 112g 3 Jig 150-260g PE 1.0-2.5 99%
60B-4 1.83m 1 115g 4 Jig 200-330g PE 1.0-3.0 99%
60B-5 1.83m 1 125g 5 Jig 250-400g PE 1.2-3.0 99%
60B-6 1.83m 1 130g 6 Jig 300-500g PE 1.5-4.0 99%

Filter:

Availability
0 selected Reset
Price
The highest price is ¥38,000 Reset
¥
¥
Brand
0 selected Reset
Product type
0 selected Reset

7 products