Shimano Poison Ultima
Model | Rod Length(m) |
Number of pieces |
Folded Length(cm) |
Rod Weight(g) |
Power | Action | Lure Weight(g) |
Line Weight(lb) |
Carbon % |
---|---|---|---|---|---|---|---|---|---|
162L-S | 1.88 | 1 | 188 | 85 | L | FF | 3.5-10 | 6-12 | 99.9 |
163MH | 1.93 | 1 | 191 | 85 | MH | RF | 10-30 | 10-20 | 99.4 |
166M | 1.98 | 1 | 198 | 97 | M | F | 7-21 | 8-16 | 99.8 |
1610L-BFS | 2.08 | 1 | 208 | 85 | L-BFS | FF | 3.5-10 | 6-12 | 99.9 |
1610M | 2.08 | 1 | 208 | 97 | M | F | 7-21 | 8-16 | 99.8 |
170M | 2.13 | 1 + grip | 183.3 | 105 | M | RF | 7-21 | 8-16 | 89.4 |
172MH | 2.13 | 1 + grip | 182.7 | 112 | MH | F | 10-30 | 10-20 | 99.8 |
172H | 2.18 | 1 + grip | 188.3 | 120 | H | F | 12-42 | 12-25 | 99.6 |
174MH-G | 2.24 | 1 + grip | 191.7 | 112 | MH-G | F | 10-35 | 10-20 | 84.3 |
Model | Rod Length(m) |
Number of pieces |
Folded Length(cm) |
Rod Weight(g) |
Power | Action | Lure Weight(g) |
Line Weight(lb) |
Carbon % |
---|---|---|---|---|---|---|---|---|---|
264/66SUL-S | 1.93/1.98 | 2 | 168.4 | 77 | SUL-S | FF | 1-5 | 2-4 | 99.7 |
264UL | 1.93 | 1 | 193 | 96 | UL | FF | 2-7 | 2.5-5 | 99.8 |
2610L-S Long Shooting Solid | 2.08 | 1 | 208 | Uncertain | L-S | FF | 2-7 | 2.5-5 | 99.9 |