Specs:
| Model | Length(m) | Closed Length(cm) | Item Weight(g) | No of Pieces | Carbon(%) | Lure Weight(g) | Jig Weight(g) | Plug Weight(g) | Braided Line PE# | Mono Line Weight(lb.) |
| 53 | 1.61 | 83.5 | 53 | 2 | 91.3 | Max 4.5 | 0.1-4.5 | - | 0.06-0.3 | 1-3 |
| 510 | 1.77 | 91.5 | 56 | 2 | 91.5 | Max 4.5 | 0.3-4.5 | - | 0.06-0.3 | 1-3 |
| 63 | 1.91 | 98.5 | 59 | 2 | 91.6 | Max 5 | 0.3-5 | 1.6-3.5 | 0.06-0.3 | 1-3 |
| 69 | 2.07 | 106.5 | 66 | 2 | 91.6 | Max 7 | 0.3-7 | 1.6-5 | 0.08-0.4 | 1-4 |
| 74 | 2.23 | 114.5 | 71 | 2 | 92.1 | Max 10 | 0.3-7 | 1.6-7.8 | 0.1-0.5 | 1-5 |
| 76 Stream | 2.29 | 117.5 | 81 | 2 | 96.4 | Max 12 | - | 1.6-12 | 0.3-0.8 | - |
| 78 | 2.35 | 120 | 79 | 2 | 92.4 | Max 15 | - | 2-15 | 0.3-0.8 | - |
| 711 | 2.29 | 117.5 | 81 | 2 | 96.4 | Max 12 | - | 1.6-12 | 0.3-0.8 | - |
| 82 | 2.49 | 128 | 83 | 2 | 90.5 | Max 20 | 2-20 | 2-15 | 0.3-0.8 | - |
| 53/B | 1.61 | 83.5 | 67 | 2 | 91.3 | Max 4.5 | 0.5-4.5 | - | 0.3-0.5 | 3-5 |
| 69/B | 2.07 | 106.5 | 77 | 2 | 91.6 | Max 7 | 0.8-7 | 1.6-5 | 0.3-0.6 | 3-6 |
| 78/B | 2.35 | 120 | 92 | 2 | 92.4 | Max 15 | - | 2-15 | 0.4-0.8 | - |
| 82/B | 2.49 | 128 | 193 | 2 | 90.5 | Max 20 | 2-20 | 2-15 | 0.4-0.8 | 4-10 |
Tip: Use filters to refine your search
-
Learn MoreJune New Releases
Yamaga Blanks
Pre-Order Yamaga Blanks Blue Current III 76 Stream
Regular price ¥33,000 JPYUnit price


