Access Denied
IMPORTANT! If you’re a store owner, please make sure you have Customer accounts enabled in your Store Admin, as you have customer based locks set up with EasyLockdown app. Enable Customer Accounts
Daiwa 22 Emeraldas Boat MX

Daiwa 22 Emeraldas Boat MX
Model | Rod Length | Number of Pieces | Folded Length | Rod Weight | Power | Taper | Lure Weight | Line Weight | Carbon |
---|---|---|---|---|---|---|---|---|---|
511LS-S | 1.8 m | 2 | 94 cm | 73 g | Light | 15 - 50 g | PE 0.4 - 0.8 | 92% | |
511MLS-S | 1.8 m | 2 | 94 cm | 76 g | Medium Light | 18 - 70 g | PE 0.4 - 0.8 | 87% | |
65LS-S | 1.96 m | 2 | 102 cm | 78 g | Light | 15 - 50 g | PE 0.4 - 0.8 | 96% | |
65MLS-S | 1.96 m | 2 | 102 cm | 80 g | Medium Light | 18 - 70 g | PE 0.4 - 0.8 | 96% | |
70MLS-S | 2.13 m | 2 | 111 cm | 83 g | Medium Light | 18 - 70 g | PE 0.4 - 0.8 | 93% |
5 products
Filter and sort
Invalid password
Enter