Shimano TROUT ONE AS

Trout One AS

Model Rod
Length
Number
of Pieces
Folded
Length
Rod
Weight
Power Taper Lure
Weight
Line
Weight
Carbon
S57XUL-F 1.7m 2 87.3cm 68g Ex.Ultra Light Fast 0.4-2.5g Mono 1-3lb 96.1%
S60XUL-F 1.83m 2 93.8cm 68g Ex.Ultra Light Fast 0.4-2.5g Mono 1-3lb 95.9%
S60SUL-F 1.83m 2 93.8cm 70g Super Ultra Light Fast 0.5-4.5g Mono 1.5-4lb 96.2%
S66SUL-F 1.98m 2 101.3cm 75g Super Ultra Light Fast 0.5-4.5g Mono 1.5-4lb 95.4%
S60UL-F 1.83m 2 93.8cm 70g Ultra Light Fast 0.7-6g Mono 1.5-4lb 95.6%
S66UL-F 1.98m 2 101.3cm 70g Ultra Light Fast 0.7-6g Mono 1.5-4lb 95.6%
B60SUL-F 1.83m 2 93.8cm 85g Super Ultra Light Fast 1.5-4g Mono 2-4lb 96.4%
B66UL-F 1.98m 2 101.3cm 90g Ultra Light Fast 1.5-6g Mono 2-4lb 95.9%

Filter:

Availability
0 selected Reset
Price
The highest price is ¥21,000 Reset
¥
¥
Brand
0 selected Reset
Product type
0 selected Reset

7 products