Access Denied
IMPORTANT! If you’re a store owner, please make sure you have Customer accounts enabled in your Store Admin, as you have customer based locks set up with EasyLockdown app. Enable Customer Accounts
Daiwa 22 Emeraldas EX IM

Daiwa 22 Emeraldas EX IM
Model | Rod Length |
Number of Pieces |
Folded Length |
Rod Weight |
Power | Lure Weight |
Line Weight |
Carbon |
---|---|---|---|---|---|---|---|---|
N65ULB-SMT | 1.96 m | 2 | 103 cm | 75 g | UL | 20 - 95 g | PE 0.4 - 1.0 | 97% |
N67LB TG | 2.01 m | 1 & grip | 161cm | 90 g | L | 30 - 115 g | PE 0.4 - 1.0 | 99% |
N65ULS-SMT | 1.96 m | 2 | 103 cm | 73 g | UL | 20 - 95 g | PE 0.4 - 1.0 | 97% |
K60LB-SMT | 1.83 m | 2 | 96 cm | 77 g | L | 30 - 115 g | PE 0.4 - 1.0 | 96% |
OR63MLB-SMT | 1.91 m | 2 | 100 cm | 78 g | ML | 40 - 150 g | PE 0.4 - 1.0 | 99% |
OR63MLS-SMTT | 1.91 m | 2 | 100 cm | 77 g | ML | 40 - 150 g | PE 0.4 - 1.0 | 99% |
OR70MLS-SMTT | 2.13 m | 2 | 111 cm | 80 g | ML | 40 - 150 g | PE 0.4 - 1.0 | 99% |
N56ULB-SMT | 1.68 m | 2 | 88cm | 74g | UL | 20 - 95 g | PE 0.4 - 1.0 | 97% |
K56ULB-SMT | 1.68 m | 2 | 88cm | 74g | UL | 20 - 95 g | PE 0.4 - 1.0 | 95% |
9 products
Filter and sort
Invalid password
Enter