Silver Creek Native Stinger

Daiwa Silver Creek Native Stinger

Model Rod
Length
Number
of Pieces
Folded
Length
Rod
Weight
Power Lure
Weight
Line
Weight
Carbon
78M 2.34m 2 121cm 126g M 5-24g 5-20lb 98%
83ML 2.51m 2 129cm 129g ML 3-18g 3-12lb 94%
85M 2.57m 2 132cm 137g M 5-24g 5-20lb 98%
86MH 2.59m 2 133cm 140g MH 7-30g 8-25lb 99%
89H 2.67m 2 138cm 155g H 10-40g 10-25lb 99%
92M 2.79m 2 143cm 145g M 5-24g 5-20lb 99%
88MH 2.64m 5 60cm 160g MH 7-30g 8-25lb 98%
73MLB 2.21m 2 114cm 115g ML 3-18g 3-12lb 99%
83MLB 2.51m 2 129cm 125g ML 3-18g 3-12lb 94%
89MHB 2.67m 2 137cm 137g MH 7-30g 8-25lb 99%

Filter:

Product type
0 selected Reset
Brand
0 selected Reset
Price
The highest price is ¥56,100 Reset
¥
¥
Availability
0 selected Reset

10 products