Daiwa Emeraldas AGS Ika Metal

Daiwa Emeraldas AGS Ika Metal

Model Rod
Length
Number
of Pieces
Folded
Length
Rod
Weight
Power Lure
Weight
Line
Weight
N56XULB IM 1.68m 1 and grip 132cm 80g XUL 10-45g PE 0.4-0.8
N60XULB IM 1.83m 1 and grip 148cm 84g XUL 10-45g PE 0.4-0.8
N65ULB IM 1.96m 1 and grip 161cm 93g UL 10-60g PE 0.4-0.8
N66XULB IM 1.98m 1 and grip 168cm 90g XUL 10-45g PE 0.4-0.8
N66ULB TG IM 1.98m 1 and grip 162cm 98g UL 10-60g PE 0.4-0.8
K60LB IM 1.83m 1 and grip 148cm 94g L 10-75g PE 0.4-0.8
K60LS IM 1.83m 1 and grip 143cm 89g L 10-75g PE 0.4-0.8

Filter:

Availability
0 selected Reset
Price
The highest price is ¥58,000 Reset
¥
¥
Brand
0 selected Reset
Product type
0 selected Reset

7 products