Access Denied
IMPORTANT! If you’re a store owner, please make sure you have Customer accounts enabled in your Store Admin, as you have customer based locks set up with EasyLockdown app. Enable Customer Accounts
Rayz Spectra
Tenryu Rayz Spectra
Model | Rod Length |
Number of Pieces |
Folded Length |
Rod Weight |
Power | Taper | Lure Weight |
Line Weight |
Carbon |
---|---|---|---|---|---|---|---|---|---|
RZS51LL | 1.55m | 2 | 79.5cm | 66g | LL | Regular | 1-8g | 1-5lb | 94% |
RZS53LML | 1.60m | 2 | 82.0cm | 70g | LML | Regular | 2-10g | 3-6lb | 96% |
RZS61LL | 1.86m | 2 | 95.3cm | 74g | LL | Regular | 1-8g | 1-5lb | 95% |
RZS71ML | 2.16m | 2 | 110cm | 96g | ML | Regular | 3-18g | 3-8lb | 96% |
RZS77MMH | 2.31m | 2 | 119.6cm | 123g | MMH | Regular | 5-25g | 5-12lb | 96% |
RZS82M | 2.49m | 2 | 128.0cm | 134g | M | Regular | 5-20g | 5-12lb | 95% |
RZS51LL-BC | 1.55m | 2 | 79.5cm | 72g | LL | Regular | 1-8g | 1-5lb | 95% |
8 products
Filter and sort
Invalid password
Enter