Access Denied
IMPORTANT! If you’re a store owner, please make sure you have Customer accounts enabled in your Store Admin, as you have customer based locks set up with EasyLockdown app. Enable Customer Accounts
Shipping Charge Japan Post
We ship by Japan Post and the shipping fee is based on the total weight of the packages
Learn more about our shipping
Learn more about our shipping
Shipping Fee for the rod tubes
For the rod tubes shorter than 150cm,
the shipping fee is based on the total weight of the packages.
Shipping Fee for the rod tubes longer than 150cm
For the rod tubes shorter than 150cm,
the shipping fee is based on the total weight of the packages.
Shipping Fee for the rod tubes longer than 150cm
Shipping Fee in your Currency
On the shopping cart page,
you can check shipping and handling fee converted to your currency
like USD, EUR and so on.
*Please note prices are subject to change without prior notice. You can see the latest rate on the checkout page.
*Due to the worldwide Covid-19 outbreak, some services are suspending.
On the shopping cart page,
you can check shipping and handling fee converted to your currency
like USD, EUR and so on.
*Please note prices are subject to change without prior notice. You can see the latest rate on the checkout page.
*Due to the worldwide Covid-19 outbreak, some services are suspending.
Shipping Service | Insurance | Tracking | Shipping Weight Total Gram |
Shipping fees(JPY) and delivery time | |||
---|---|---|---|---|---|---|---|
Asia | N.and C. America Oceania Middle East |
Europe | South America Africa |
||||
EMS Express Service |
Yes | Yes | Delivery Time |
from 2 to 5 days | from 4 to 7 days | from 5 to 7 days | from 5 to 10 days |
up to 0.5kg | 1400 | 2000 | 2200 | 2400 | |||
up to 0.6kg | 1540 | 2180 | 2400 | 2740 | |||
up to 0.7kg | 1680 | 2360 | 2600 | 3080 | |||
up to 0.8kg | 1820 | 2540 | 2800 | 3420 | |||
up to 0.9kg | 1960 | 2720 | 3000 | 3760 | |||
up to 1.0kg | 2100 | 2900 | 3200 | 4100 | |||
up to 1.25kg | 2400 | 3300 | 3650 | 4900 | |||
up to 1.5kg | 2700 | 3700 | 4100 | 5700 | |||
up to 1.75kg | 3000 | 4100 | 4550 | 6500 | |||
up to 2.0kg | 3300 | 4500 | 5000 | 7300 | |||
up to 2.5kg | 3800 | 5200 | 5800 | 8800 | |||
up to 3.0kg | 4300 | 5900 | 6600 | 10300 | |||
up to 3.5kg | 4800 | 6600 | 7400 | 11800 | |||
up to 4.0kg | 5300 | 7300 | 8200 | 13300 | |||
up to 4.5kg | 5800 | 8000 | 9000 | 14800 | |||
up to 5.0kg | 6300 | 8700 | 9800 | 16300 | |||
up to 5.5kg | 6800 | 9400 | 10600 | 17800 | |||
up to 6.0kg | 7300 | 10100 | 11400 | 19300 | |||
up to 7.0kg | 8100 | 11200 | 12700 | 21400 | |||
up to 8.0kg | 8900 | 12300 | 14000 | 23500 | |||
up to 9.0kg | 9700 | 13400 | 15300 | 25600 | |||
up to 10.0kg | 10500 | 14500 | 16600 | 27700 | |||
Heavier than 10.0kg |
Ask | Ask | Ask | Ask | |||
Shipping Service |
Insurance | Tracking | Shipping Weight Total Gram |
Shipping fees(JPY) and delivery time | |||
Asia | N.and C. America Oceania Middle East |
Europe | South America Africa |
||||
Airmail | No | No | Delivery Time | around 5 days | around 7 days | around 10 days | around 15 days |
up to 0.2kg | 330 | 420 | 420 | 530 | |||
up to 0.4kg | 610 | 780 | 780 | 1010 | |||
up to 0.6kg | 890 | 1140 | 1140 | 1490 | |||
up to 0.8kg | 1170 | 1500 | 1500 | 1970 | |||
up to 1.0kg | 1450 | 1860 | 1860 | 2450 | |||
up to 1.25kg | 1625 | 2085 | 2085 | 3050 | |||
up to 1.5kg | 1800 | 2310 | 2310 | ||||
up to 1.75kg | 1975 | 2535 | 2535 | 3650 | |||
up to 2.0kg | 2150 | 2760 | 2760 | ||||
Shipping Service |
Insurance | Tracking | Shipping Weight Total Gram |
Shipping fees(JPY) and delivery time | |||
Asia | N.and C. America Oceania Middle East |
Europe | South America Africa |
||||
ePacket | Yes but up to 6000JPY |
Yes | Delivery Time | around 5 days | around 7 days | around 10 days | around 15 days |
up to 0.2kg | 680 | 785 | 785 | 895 | |||
up to 0.4kg | 880 | 1085 | 1085 | 1315 | |||
up to 0.6kg | 1080 | 1385 | 1385 | 1735 | |||
up to 0.8kg | 1280 | 1685 | 1685 | 2155 | |||
up to 1.0kg | 1480 | 1985 | 1985 | 2575 | |||
up to 1.25kg | 1700 | 2255 | 2255 | 3315 | |||
up to 1.5kg | 1920 | 2525 | 2525 | ||||
up to 1.75kg | 2140 | 2795 | 2795 | 4055 | |||
up to 2.0kg | 2360 | 3065 | 3065 |
Invalid password
Enter