Specs:
| Model | Length(ft) | Length(m) | No of Pieces | Joint | Closed Length(cm) | Item Weight(g) | Jig Weight(g) | Braided Line PE# | Carbon(%) |
| S90L | 9'0" | 2.74 | 2 | Slip Over Ferrule | 140.7 | 112 | Max 25 | 0.4-1.2 | 98.9 |
| S76ML | 7'6" | 2.29 | 2 | Slip Over Ferrule | 118.2 | 99 | Max 32 | 0.5-1.5 | 98.9 |
| S80ML | 8'0" | 2.44 | 2 | Slip Over Ferrule | 125.8 | 104 | Max 32 | 0.5-1.5 | 98.9 |
| S86ML | 8'6" | 2.59 | 2 | Slip Over Ferrule | 133 | 110 | Max 32 | 0.5-1.5 | 98.9 |
| S90ML | 9'0" | 2.74 | 2 | Slip Over Ferrule | 141 | 117 | Max 32 | 0.5-1.5 | 99 |
| S96ML | 9'6" | 2.90 | 2 | Slip Over Ferrule | 148.3 | 120 | Max 32 | 0.5-1.5 | 99 |
| S76M | 7'6" | 2.29 | 2 | Slip Over Ferrule | 117.9 | 106 | Max 45 | 0.8-2 | 99 |
| S80M | 8'0" | 2.44 | 2 | Slip Over Ferrule | 125.5 | 111 | Max 45 | 0.8-2 | 99.2 |
| S86M | 8'6" | 2.59 | 2 | Slip Over Ferrule | 133.3 | 118 | Max 45 | 0.8-2 | 99.1 |
| S90M | 9'0" | 2.74 | 2 | Slip Over Ferrule | 141.3 | 125 | Max 45 | 0.8-2 | 99.1 |
| S96M | 9'6" | 2.90 | 2 | Slip Over Ferrule | 148.6 | 130 | Max 45 | 0.8-2 | 99.1 |
| S100M | 10'0" | 3.05 | 2 | Slip Over Ferrule | 155.9 | 152 | Max 45 | 0.8-2 | 98.8 |
| S106M | 10'6" | 3.20 | 2 | Slip Over Ferrule | 163.7 | 159 | Max 45 | 0.8-2 | 98.8 |
| S110M | 11'0" | 3.35 | 2 | Slip Over Ferrule | 171.9 | 168 | Max 45 | 0.8-2 | 98.9 |
| S80MH | 8'0" | 2.44 | 2 | Slip Over Ferrule | 125.8 | 125 | Max 56 | 1.2-5 | 98.6 |
| S96MH | 9'6" | 2.90 | 2 | Slip Over Ferrule | 148.9 | 148 | Max 56 | 1.2-5 | 98.8 |
| S100MH | 10'0" | 3.05 | 2 | Slip Over Ferrule | 156.2 | 162 | Max 56 | 1.2-5 | 98.9 |
| S106MH | 10'6" | 3.20 | 2 | Slip Over Ferrule | 164 | 172 | Max 56 | 1.2-5 | 98.9 |
| B86ML | 8'6" | 2.59 | 2 | Slip Over Ferrule | 133 | 119 | Max 32 | 0.8-2 | 99.3 |
| B86M | 8'6" | 2.59 | 2 | Slip Over Ferrule | 133 | 125 | Max 45 | 1-3 | 99.2 |
| B80MH | 8'0" | 2.44 | 2 | Over Ferrule | 125.5 | 137 | Max 70 | 1.5-4 | 98.9 |
Tip: Use filters to refine your search
Shimano
Shimano 26 Lunamis S96MH 2 Pieces Spinning Rod
Regular price „61,050 JPYUnit priceUnavailableShimano
Shimano 26 Lunamis S80MH 2 Pieces Spinning Rod
Regular price „58,850 JPYUnit priceUnavailableShimano
Shimano 26 Lunamis S80M 2 Pieces Spinning Rod
Regular price „54,450 JPYUnit priceUnavailable-
Learn MoreMarch New Releases
Shimano
Shimano 26 Lunamis S106MH 2 Pieces Spinning Rod
Regular price „63,250 JPYUnit priceUnavailableShimano
Shimano 26 Lunamis B80MH 2 Pieces Baitcasting Rod
Regular price „57,200 JPYUnit priceUnavailableShimano
Shimano 26 Lunamis B86M 2 Pieces Baitcasting Rod
Regular price „55,550 JPYUnit priceUnavailableShimano
Shimano 26 Lunamis B86ML 2 Pieces Baitcasting Rod
Regular price „55,000 JPYUnit priceUnavailableShimano
Shimano 26 Lunamis S100MH 2 Pieces Spinning Rod
Regular price „62,150 JPYUnit priceUnavailableShimano
Shimano 26 Lunamis S110M 2 Pieces Spinning Rod
Regular price „62,700 JPYUnit priceUnavailableShimano
Shimano 26 Lunamis S106M 2 Pieces Spinning Rod
Regular price „61,600 JPYUnit priceUnavailableShimano
Shimano 26 Lunamis S100M 2 Pieces Spinning Rod
Regular price „60,500 JPYUnit priceUnavailableShimano
Shimano 26 Lunamis S96M 2 Pieces Spinning Rod
Regular price „56,100 JPYUnit priceUnavailableShimano
Shimano 26 Lunamis S90M 2 Pieces Spinning Rod
Regular price „55,550 JPYUnit priceUnavailableShimano
Shimano 26 Lunamis S86M 2 Pieces Spinning Rod
Regular price „55,000 JPYUnit priceUnavailableShimano
Shimano 26 Lunamis S76M 2 Pieces Spinning Rod
Regular price „53,900 JPYUnit priceUnavailableShimano
Shimano 26 Lunamis S96ML 2 Pieces Spinning Rod
Regular price „55,550 JPYUnit priceUnavailable


