Used IPRIMI
(0 products)IPRIMI rod
| Model | Rod Length |
Number of Pieces |
Folded Length |
Rod Weight |
Power | Lure Weight |
Line Weight |
Carbon |
|---|---|---|---|---|---|---|---|---|
| 56XXUL-S | 1.68m | 2 | 87cm | 59g | XXUL | 0.4-2.5g | 1.5-3lb | 82% |
| 60XUL | 1.83m | 2 | 94cm | 64g | Ex.Ultra Light | 0.6-3g | 1.5-3lb | 84% |
| 60XUL-4 | 1.83m | 2 | 50cm | 64g | Ex.Ultra Light | 0.6-3g | 1.5-3lb | 86% |
| 62XUL | 1.88m | 2 | 97cm | 67g | Ex.Ultra Light | 0.6-3g | 1.5-3lb | 84% |
| 62UL | 1.88m | 2 | 97cm | 68g | Ultra Light | 0.6-3g | 1.5-3lb | 84% |
| 62L | 1.88m | 2 | 97cm | 68g | Light | 0.6-3g | 1.5-3lb | 85% |
| 62ML | 1.88m | 2 | 97cm | 70g | Medium Light | 0.8-5g | 2-6lb | 85% |
| 64ML | 1.94m | 2 | 100cm | 78g | Medium Light | 1.5-7g | 2-6lb | 88% |
| 65L-S | 1.96m | 2 | 101cm | 69g | Light | 0.8-5g | 2-6lb | 85% |
| 66UL | 1.99m | 2 | 102cm | 70g | Ultra Light | 0.6-3g | 1.5-3lb | 85% |
↓ALL ITEMS IN BRAND NEW CONDITION

- Most relevant
- Best selling
- Alphabetically, A-Z
- Alphabetically, Z-A
- Price, low to high
- Price, high to low
- Date, old to new
- Date, new to old
View as
No products found
