Specs:
| Model | Length(m) | No of Pieces | Closed Length(cm) | Item Weight(g) | Lure Weight(g) | Lure Weight(oz) | Mono Line Weight(lb.) | Carbon(%) |
| 664MLRB | 1.98 | 4 | 55 | 105 | 3.5-14 | 1/8-1/2 | 6-14 | 97 |
| 6104MRB | 2.08 | 4 | 57 | 115 | 5-21 | 3/16-3/4 | 8-16 | 99 |
| 6104MHRB | 2.08 | 4 | 57 | 118 | 7-28 | 1/4-1 | 10-20 | 99 |
| 664LFS | 1.93 | 4 | 53 | 91 | 0.9-7 | 1/32-1/4 | 2.5-6 | 99 |
| 684MLFS | 2.03 | 4 | 56 | 102 | 1.8-11 | 1/16-3/8 | 4-8 | 97 |
Tip: Use filters to refine your search
Daiwa
Pre-Order Daiwa Tatula Travel 664MLRB coming in Feb
Regular price ¥33,880 JPYUnit priceUnavailableDaiwa
Pre-Order Daiwa Tatula Travel 6104MRB coming in Feb
Regular price ¥34,430 JPYUnit priceUnavailableDaiwa
Pre-Order Daiwa Tatula Travel 6104MHRB coming in Feb
Regular price ¥34,980 JPYUnit priceUnavailable-
Learn MoreEnd of Cycle Sale
Daiwa
Pre-Order Daiwa Tatula Travel 664LFS coming in Feb
Regular price ¥33,880 JPYUnit priceUnavailableDaiwa
Pre-Order Daiwa Tatula Travel 684MLFS coming in Feb
Regular price ¥34,430 JPYUnit priceUnavailable


