Steez 100/103

Model Line
Retrieve
/Crank
Gear
Ratio
Weight Max
Drag
Mono Line
Capacity(lb-m)
Ball/Roller
Bearings
100H Right 66cm 6.3:1 160g 4kg 16-100/20-80 11/1
100HL Left 66cm 6.3:1 160g 4kg 16-100/20-80 11/1
100SH Right 75cm 7.1:1 165g 4kg 16-100, 20-80 11/1
100SHL Left 75cm 7.1:1 165g 4kg 16-100/20-80 11/1
103H Right 66cm 6.3:1 155g 4kg 12-110/14-90 11/1
103HL Left 66cm 6.3:1 155g 4kg 12-110/14-90 11/1

 

 

Filter:

Availability
0 selected Reset
Price
The highest price is ¥18,800 Reset
¥
¥
Brand
0 selected Reset
Product type
0 selected Reset

4 products