Specs:
| Model | Hand Retrieve | Item Weight(g) | Gear Ratio | Max Drag(kg) | Bearings | Retrieve(cm) | Mono(lb-m) | PE(#-m) |
| 1000S | Right or Left-Handed | 168 | 5.2:1 | 2.9 | 8+1 | 58 | 2-100 | 0.3-120 |
| 2000SH | Right or Left-Handed | 172 | 6.2:1 | 2.9 | 8+1 | 80 | 4-100 | 0.6/100m |
| 2500SH | Right or Left-Handed | 196 | 6.2:1 | 3.2 | 8+1 | 83 | 6-100 | 0.8/150m |
| 3000SH | Right or Left-Handed | 207 | 6.2:1 | 3.2 | 8+1 | 89 | 8-110 | 1.2/150m |
| 4000SH | Right or Left-Handed | 245 | 6.2:1 | 6.4 | 8+1 | 96 | 8-110 | 2-220m |
Tip: Use filters to refine your search
Abu Garcia
Pre-Order Abu Garcia Rayrex SP 3000SH coming in May
Regular price „19,800 JPYUnit priceAbu Garcia
Pre-Order Abu Garcia Rayrex SP 2500SH coming in May
Regular price „19,250 JPYUnit priceAbu Garcia
Pre-Order Abu Garcia Rayrex SP 2000SH coming in May
Regular price „18,700 JPYUnit price-
Learn MoreJune New Releases
Abu Garcia
Pre-Order Abu Garcia Rayrex SP 4000SH coming in May
Regular price „20,350 JPYUnit price


