Authentic JDM Fishing Gear—Fast, Reliable, Worldwide.

26 Poison Glorious

26 Poison Glorious

(15 products)

The sync of JACKALL sensibility and SHIMANO technology

What is truly required in the extreme world of tournament fishing? 
The answer has been refined into the 4th Generation POISON GLORIOUS.

At its core, this evolution focuses on optimizing rod action through UBD (Ultimate Blanks Design), adapting to modern fishing techniques with cutting-edge technology. The hallmark of this 4th generation is the Fusion Grip Technology: by coating an open-ended Carbon Monocock Grip with a thin layer of cork, it achieves a comfortable fit that molds to your palm, combined with light, precise maneuverability and piercing sensitivity.

With new experts joining the development team, the evolution of the Poison Glorious continues. A new chapter in the history of "Glory" begins now.

Specs:

Model Length(ft) Length(m) Joint Taper No of Pieces Closed Length(cm) Item Weight(g) Lure Weight(g) Mono Line Weight(lb.) Braided Line PE Carbon(%)
162L-BFS 6'2" 1.88 - FF 1 188 75 3.5-10 6-12 Max 1.5 99.9
165ML H 6'5" 1.96 - FF 1 196 92 5-42 7-14 Max 2 99.9
166L+-S 6'6" 1.98 - R 1 198 85 3-10 5-10 Max 1.5 99.9
166ML+-BFS 6'6" 1.98 - RF 1 198 87 5-21 7-14 Max 2 99.9
168MH 6'8" 2.03 Grip Joint RF 2 174 92 10-30 10-20 Max 4 99.9
1610M 6'10" 2.08 Grip Joint R 2 179 95 97-21 8-16 Max 3 99.9
1611H 6'11" 2.11 Grip Joint FF 2 181 102 14-42 12-25 Max 5 99.9
174MH+ 7'4" 2.24 Grip Joint RF 2 192 100 10-42 10-20 Max 4 99.9
258XUL-S 5'8" 1.73 - FF 1 173 72 0.6-4 1.2-5 Max 0.4 99.9
259UL 5'9" 1.75 - FF 1 175 75 2-7 2.5-5 Max 0.8 100
261UL-S 6'1" 1.85 - FF 1 185 77 1.5-6 2-4 Max 0.6 99.9
263L 6'3" 1.91 - FF 1 191 80 3-10 3-6 Max 1 100
264UL 6'4" 1.93 - FF 1 193 77 2-7 2.5-5 Max 0.8 100
265ML 6'5" 1.96 - RF 1 196 80 4-12 4-8 Max 1.2 99.5
268MH-S 6'8" 2.03 Grip Joint F 2 176.6 95 5-15 5-10 Max 1.5 99.5
View as

Compare /8

Loading...