Specs:
Model | Hand Retrieve | Item Weight(g) | Gear Ratio | Max Drag(kg) | Line Retrieve/Crank(cm) | Ball/Roller Bearings | Mono Line Capacity(lb-m) | Braided Line Capacity(PE#-m) | Handle Length(mm) |
150H | Right-Handed | 245 | 7.3 | 5 | 83 | 5/1 | 12-160, 16-120 | 1-400, 1.5-250, 2-200 | 70 |
150HL | Left-Handed | 245 | 7.3 | 5 | 83 | 5/1 | 12-160, 16-120 | 1-400, 1.5-250, 2-200 | 70 |
150-DH | Right-Handed | 235 | 6.4 | 5 | 72 | 5/1 | 12-160, 16-120 | 1-400, 1.5-250, 2-200 | 110 |
150L-DH | Left-Handed | 235 | 6.4 | 5 | 72 | 5/1 | 12-160, 16-120 | 1-400, 1.5-250, 2-200 | 110 |
150 | Right-Handed | 235 | 6.4 | 5 | 72 | 5/1 | 12-160, 16-120 | 1-400, 1.5-250, 2-200 | 70 |
150L | Left-Handed | 235 | 6.4 | 5 | 72 | 5/1 | 12-160, 16-120 | 1-400, 1.5-250, 2-200 | 70 |
Tip: Use filters to refine your search
-
Learn More
Ready to Ship
Daiwa
Pre-Order Daiwa Light Game RX IC 150HL coming in Sep
Regular price ¥29,920 JPYUnit price /UnavailableDaiwa
Pre-Order Daiwa Light Game RX IC 150H coming in Sep
Regular price ¥29,920 JPYUnit price /Unavailable