Specs:
| Model | Length(m) | No of Pieces | Closed Length(cm) | Item Weight(g) | Lure Weight(g) | Braided Line PE | Carbon(%) |
| S56L-HS | 1.67 | 2 | 86.8 | 49 | 0.2-6 | 0.1-0.6 | 99.8 |
| S61UL-SS | 1.54 | 2 | 95.3 | 56 | 0.2-4 | 0.1-0.6 | 99.8 |
| S66L-HS | 1.98 | 2 | 101.8 | 63 | 0.3-10 | 0.1-0.6 | 99.8 |
| S68MLT | 2.03 | 2 | 104.8 | 66 | 1-10 | 0.2-0.8 | 99.8 |
| S72L-SS | 2.18 | 2 | 112.3 | 70 | 0.3-10 | 0.1-0.6 | 99.8 |
| S77MT | 2.31 | 2 | 118.8 | 73 | 2-12 | 0.2-0.8 | 99.8 |
| S83M-HS | 2.51 | 2 | 129.0 | 83 | 2-15 | 0.3-0.8 | 99.8 |
| S86MHT | 2.59 | 2 | 132.8 | 86 | 2-18 | 0.3-1.0 | 99.8 |
| S60L-HS | 1.82 | 2 | 94.3 | 52 | 0.2-8 | 0.1-0.6 | 99.8 |
| S78MHT | 2.33 | 2 | 120.3 | 79 | 2-18 | 0.3-1.0 | 99.8 |
Tip: Use filters to refine your search
-
Learn MoreMarch New Releases
Apia
Apia Grandage Legacy Sweeper S61UL-SS | 2 Pieces Spinning
Regular price ¥44,000 JPYUnit priceUnavailableApia
Pre-Order Apia Grandage Legacy Stay Gold S66L-HS
Regular price ¥46,200 JPYUnit priceUnavailableApia
Pre-Order Apia Grandage Legacy S78MHT Strike Gold
Regular price ¥52,800 JPYUnit priceUnavailable


