Specs:
Model | Code Name | Length(m) | No of Pcs | Joint | Closed Length(cm) | Rod Wt(g) | Lure Wt(g) | PE# | Carbon(%) | Taper | ||
C64L-SV・ST | HERMIT | 1.93 | 2 | Grip Joint | 165 | 90 | 1.8-11 | 1/16-3/8 | 5-12 | - | 99 | XF |
C66ML | MACHINEGUNCAST TYPE-LV | 1.98 | 2 | Grip Joint | 170 | 92 | 3.5-14 | 1/8-1/2 | 6-14 | - | 100 | RF |
SC C66ML-G | LIGHTNING 66 | 1.98 | 2 | Grip Joint | 170 | 111 | 3.5-21 | 1/8-3/4 | 6-14 | - | 64 | F |
SC C66M/ML-SV・ST | WEREWOLF | 1.98 | 2 | Grip Joint | 170 | 109 | 3.5-18 | 1/8-5/8 | 6-14 | - | 100 | XF→S |
C66M | MACHINE GUNCAST TYPE-I | 1.98 | 2 | Grip Joint | 170 | 99 | 5-21 | 3/16-3/4 | 8-16 | - | 100 | RF |
C66M-SV | WEREWOLF【Power Plus】 | 1.93 | 2 | Grip Joint | 170 | 99 | 5-21 | 3/16-3/4 | 8-16 | - | 100 | F→S |
C66MH | MACHINE GUNCAST TYPE-II | 1.98 | 2 | Grip Joint | 170 | 110 | 7-28 | 1/4-1 | 10-20 | - | 100 | RF |
C67MH-SV・ST | HURRICANE | 2.01 | 2 | Grip Joint | 171 | 96 | 7-28 | 1/4-1 | 10-20 | - | 99 | XF |
C67MH-FR | FROGGER | 2.01 | 2 | Grip Joint | 171 | 109 | 7-28 | 1/4-1 | 10-20 | MAX5 | 100 | XF |
C68ML-SV | SKYRAY 68 | 2.03 | 2 | Grip Joint | 175 | 92 | 3.5-14 | 1/8-1/2 | 6-14 | - | 100 | F |
C68M+-SV・AGS | BLACK JACK | 2.03 | 2 | Grip Joint | 173 | 98 | 6-25 | 7/32-7/8 | 8-16 | - | 100 | F→S |
C68MH-SV | BADGER 68 | 2.03 | 2 | Grip Joint | 173 | 105 | 7-28 | 1/4-1 | 10-20 | - | 100 | F→S |
SC C68H-ST・SB | STRATOFORTRESS 68 | 2.03 | 2 | Grip Joint | 171 | 114 | 11-113 | 3/8-4 | 14-30 | MAX5 | 99 | F |
SC C69M+-ST | FIRE WOLF | 2.06 | 2 | Grip Joint | 176 | 112 | 5-28 | 3/16-1 | 8-20 | - | 99 | RF |
SC C69M+-2・ST | FIRE WOLF | 2.06 | 2 | Center Cut | 107 | 115 | 5-28 | 3/16-1 | 8-20 | - | 99 | RF |
SC C69MH | KING VIPER | 2.06 | 2 | Grip Joint | 174 | 110 | 7-84 | 1/4-3 | 12-25 | MAX4 | 100 | R→S |
C610MH+ | MACHINE GUNCAST TYPE-III | 2.08 | 2 | Grip Joint | 178 | 108 | 9-35 | 5/16-1・1/4 | 10-20 | MAX4 | 100 | RF |
C610H-SV | HARRIER 610 | 2.08 | 2 | Grip Joint | 177 | 113 | 11-56 | 3/8-2 | 12-25 | - | 100 | F→S |
C70H-SV・ST | FURY | 2.13 | 2 | Grip Joint | 182 | 107 | 11-42 | 3/8-1・1/2 | 12-25 | - | 99 | XF |
C72H-SV・AGS | STRIKE FORCE | 2.18 | 2 | Grip Joint | 187 | 110 | 11-42 | 3/8-1・1/2 | 12-25 | - | 100 | XF |
C74MH+ | TOPGUN | 2.24 | 2 | Grip Joint | 190 | 123 | 9-35 | 5/16-1・1/4 | 10-20 | MAX4 | 100 | RF |
Tip: Use filters to refine your search
Daiwa
Daiwa 22 Steez Casting C66ML Machineguncast Type-LV
Regular price ¥65,780 JPYUnit price /UnavailableDaiwa
Daiwa 21 Steez Casting SC C66ML-G LIGHTNING 66
Regular price ¥65,450 JPYUnit price /Unavailable-
Learn More
Ready to Ship
Daiwa
Daiwa 24 Steez Casting SC C66M/ML-SV ST WEREWOLF
Regular price ¥85,250 JPYUnit price /UnavailableDaiwa
Daiwa 21 Steez Casting C66M MACHINEGUNCAST TYPE-I
Regular price ¥65,450 JPYUnit price /UnavailableDaiwa
Daiwa 22 Steez Casting C66M-SV Werewolf Power Plus
Regular price ¥78,100 JPYUnit price /UnavailableDaiwa
Daiwa 21 Steez Casting C66MH MACHINEGUNCAST TYPE-II
Regular price ¥67,100 JPYUnit price /UnavailableDaiwa
Daiwa 21 Steez Casting C67MH-SV ST HURRICANE
Regular price ¥80,850 JPYUnit price /UnavailableDaiwa
Daiwa 21 Steez Casting C68M+ -SV AGS BLACK JACK
Regular price ¥87,450 JPYUnit price /UnavailableDaiwa
Daiwa 24 Steez Casting SC C68H-ST SB STRATOFORTRESS 68
Regular price ¥66,000 JPYUnit price /UnavailableDaiwa
Daiwa 22 Steez Casting SC C69M+-ST Fire Wolf
Regular price ¥74,250 JPYUnit price /UnavailableDaiwa
Daiwa 24 Steez Casting C69M+ -2・ST FIRE WOLF
Regular price ¥82,500 JPYUnit price /Unavailable