Daiwa Labrax AGS Spinning

Daiwa Labrax AGS Spinning

Model Rod
Length
Number
of
Pieces
Folded
Length
Rod
Weight
Power Lure
Weight
Line
Weight
Carbon
86LL-S 2.59m 2 134cm 120g LL 3-15g Mono 4-12lb 97%
87LML 2.61m 2 135cm 127g LML 5-28g Mono 6-12lb 96%
90L 2.74m 2 142cm 125g Light 5-28g Mono 6-12lb 98%
90ML 2.74m 2 142cm 130g Medium Light 7-35g Mono 8-16lb 97%
90M 2.74m 2 142cm 147g Medium 10-50g Mono 10-20lb 98%
96ML 2.89m 2 149cm 141g Medium Light 7-35g Mono 8-16lb 97%
96MLM 2.89m 2 149cm 142g MLM 7-35g Mono 8-16lb 97%
96M 2.89m 2 149cm 157g Medium 10-50g Mono 10-20lb 98%
100ML 3.05m 2 157cm 148g Medium Light 7-40g Mono 8-16lb 97%
100MH 3.05m 2 157cm 183g Medium Heavy 12-60g Mono 12-25lb 98%
106ML 3.20m 2 165cm 157g Medium Light 7-40g Mono 8-16lb 98%
106M 3.20m 2 165cm 175g Medium 10-50g Mono 10-20lb 98%
106MH 3.20m 2 165cm 195g Medium Heavy 12-60g Mono 12-25lb 98%

Filter:

Availability
0 selected Reset
Price
The highest price is ¥52,700 Reset
¥
¥
Brand
0 selected Reset
Product type
0 selected Reset

13 products