Daiwa Black Label SG Baitcasting

Daiwa Black Label SG Baitcasting Model

Model Rod
Length
Number
of Pieces
Folded
Length
Rod
Weight
Power Taper Lure
Weight
Line
Weight
551LRB 1.65m 1&grip 148cm 93g L R 1/16-3/8oz Mono 5-12lb
551L+RB 1.65m 1&grip 148cm 95g L+ R 3/32-7/16oz Mono 5-12lb
641LFB 1.93m 1&grip 167cm 94g Light F 1/16-3/8oz Mono 5-12lb
661UL+FB 1.98m 1&grip 172cm 97g UL+ F 1/20-5/16oz Mono 4-10lb
661MXB-ST 1.98m 1&grip 172cm 101g M Ex.F 3/16-3/4oz Mono 8-16lb
671L/ML+FB 2.01m 1&grip 174cm 97g L/ML+ F 1/16-5/8oz Mono 5-14lb
671MHFB 2.01m 1&grip 173cm 110g MH F 1/4-1oz Mono 10-20lb
671MHFB-FR 2.01m 1&grip 172cm 110g MH F 1/4-1oz Mono 10-20lb
PE MAX5
681MH/MFB 2.03m 1&grip 175cm 111g MH/M F 7/32-7/8oz Mono 8-16lb
6101M+FB 2.08m 1&grip 180cm 108g M+ F 7/32-7/8oz Mono 8-16lb
701MHXB 2.13m 1&grip 185cm 114g MH Ex.F 1/4-1oz Mono 10-20lb
701XHSB-SB 2.13m 1&grip 182cm 138g EX.H S 1/2-5.1/2oz Moono 16-35lb
PE MAX6
7011MHXB-FR 2.16m 1&grip 186cm 120g MH Ex.F 1-4-1oz Mono 10-20lb
PE MAX5
721H+FB 2.18m 1&grip 189cm 155g H+ F 3/8-2oz Mono 12-25lb
PE MAX5
7111XHXB 2.41m 1&grip 210cm 173g Ex.H Ex.F 1/2-3oz Mono 14-30lb
PE MAX6

Daiwa Black Label SG Center Cut 2 Pieces Baitcasting Model

Model Rod
Length
Number
of Pieces
Folded
Length
Rod
Weight
Power Taper Lure Weight Line Weight
632HFB-SB 1.91m 2 100cm 117g H F 3/8-4oz 14-30lb
PE MAX 5
662MXB-ST 1.98m 2 103cm 104g M EX.F 3/16-3/4oz 8-16lb
682MHXB-ST 2.03m 2 106cm 115g MH EX.F 1/4-1oz 10-20lb
6102M+RB 2.08m 2 108cm 111g M+ R 7/32-7/8oz 8-16lb
7012MHXB-FR 2.16m 2 112cm 120g MH EX.F 1/4-1oz 10-20lb
PE MAX 5
742HFB 2.24m 2 116cm 144g H F 3/8-1.1/2oz 12-25lb
PE MAX 5

Filter:

Availability
0 selected Reset
Price
The highest price is ¥42,500 Reset
¥
¥
Brand
0 selected Reset
Product type
0 selected Reset

21 products