Specs:
| Model | Item Weight(g) | Line Retrieve/Crank(cm) | Gear Ratio | Braided Line Capacity(PE#-m) | Handle Length(mm) | Ball/Roller Bearings | Max Drag(kg) | Spool Width (mm) | Spool Diameter (mm) | Handle Knob Size | Handle Knob Type |
| 10 | 465 | 95 | 6.3 | 1.5-650/2-500/3-300 | 75-85 | 8/1 | 11 | 29 | 48 | L | TSP |
| 10L | 465 | 95 | 6.3 | 1.5-650/2-500/3-300 | 75-85 | 8/1 | 11 | 29 | 48 | L | TSP |
| 10H | 465 | 107 | 7.1 | 1.5-650/2-500/3-300 | 75-85 | 8/1 | 9 | 29 | 48 | L | TSP |
| 10HL | 465 | 107 | 7.1 | 1.5-650/2-500/3-300 | 75-85 | 8/1 | 9 | 29 | 48 | L | TSP |
| 10H-SJ | 465 | 107 | 7.1 | 1.5-650, 2-500, 3-300 | 85-95 | 8/1 | 9 | 29 | 48 | L | TSP |
| 10HL-SJ | 464 | 107 | 7.1 | 1.5-650, 2-500, 3-300 | 85-95 | 8/1 | 9 | 29 | 48 | L | TSP |
Tip: Use filters to refine your search
-
Learn MoreFebruary New Releases
Daiwa
Pre-Order Daiwa 25 Saltiga 10H-SJ Right coming in Feb
Regular price ¥90,200 JPYUnit priceUnavailableDaiwa
Pre-Order Daiwa 25 Saltiga 10HL-SJ Left coming in Feb
Regular price ¥90,200 JPYUnit priceUnavailable


