Specs:
| Model | Length(m) | Closed Length(cm) | Item Weight(g) | No of Pieces | Joint | Carbon(%) | Jig Weight(g) | Braided Line PE# |
| 96L | 2.92 | 149 | 223 | 2 | Spigot Ferrule | 99.8 | 15-60 | Max 2 |
| 103ML-M | 3.13 | 160 | 269 | 2 | Spigot Ferrule | 99.6 | Max 80 | Max 3 |
| 100M-MH | 3.06 | 157 | 309 | 2 | Spigot Ferrule | 99.8 | Max 120 | Max 4 |
| 96H | 2.92 | 150 | 309 | 2 | Spigot Ferrule | 99.8 | Max 150 | Max 6 |
| PL109MH | 3.28 | 168 | 321 | 2 | Spigot Ferrule | 99.8 | Max 80 | Max 4 |
| PL106H | 3.21 | 165 | 334 | 2 | Slip Over Ferrule | 99.6 | Max 100 | Max 6 |
Tip: Use filters to refine your search
Yamaga Blanks
Yamaga Blanks 24 Blue Sniper 103ML-M
Regular price „62,700 JPYUnit priceUnavailableYamaga Blanks
Yamaga Blanks 24 Blue Sniper 100M-MH
Regular price „68,200 JPYUnit priceUnavailableYamaga Blanks
Yamaga Blanks 24 Blue Sniper PL109MH
Regular price „70,400 JPYUnit priceUnavailable-
Learn MoreMarch New Releases
Yamaga Blanks
Pre-Order Yamaga Blanks Blue Sniper 96L coming in Mar
Regular price „59,400 JPYUnit priceUnavailable


