Daiwa Black Label + Spinning Model


Black Label + Spinning Model

Model Rod
Length
Number
of Pieces
Rod
Weight
Power Taper Lure
Weight
Line
Weight
Carbon
BL+6011UL/LXS-ST 1.85m 1 106g UL/L Ex.Fast 1/64-3/16oz Mono 2-5lb 96%
BL+621ULXS 1.88m 1 109g Ultra Light Ex.Fast 1/48-1/8oz Mono 2-4lb 98%
BL+621LXS 1.88m 1 113g Light Ex.Fast 1/32-3/16oz Mono 2.5-5lb 96%
BL+651ML/MHFS 1.96m 1 105g ML/MH Fast 1/16-5/8oz Mono 3-16lb 99%
BL+671MLFS 2.01m 1 110g Medium Light Fast 1/16-3/8oz Mono 3-6lb 96%
BL+701HRS 2.13m 1 137g Heavy Regular 1/8-1oz Mono 14-25lb
PE 1.0-2.5
100%

Black Label + Baitcasting Model

Black Label + Technologies

Filter:

Availability
0 selected Reset
Price
The highest price is ¥38,250 Reset
¥
¥
Brand
0 selected Reset
Product type
0 selected Reset

6 products